| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| STL | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dansby SwansonSS | 5 | 0 | 1 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Charlie Morton | 5.0 | 5 | 4 | 4 | 3 | 4 | 4.10 |
Game 661939 • Sources: MLB + Statcast
Matt Olson1B | 4 | 2 | 2 | 0 | 0 | 0 |
Austin Riley3B | 4 | 1 | 3 | 1 | 0 | 0 |
Travis d'ArnaudC | 4 | 1 | 2 | 3 | 0 | 0 |
William ContrerasDH | 3 | 1 | 1 | 0 | 1 | 2 |
Vaughn Grissom2B | 4 | 0 | 0 | 0 | 0 | 0 |
Michael Harris IICF | 4 | 0 | 1 | 1 | 0 | 3 |
Robbie GrossmanRF | 4 | 0 | 0 | 0 | 0 | 1 |
Eddie RosarioLF | 2 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Guillermo HerediaRF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Charlie MortonP | ||||||||||
Collin McHughP | ||||||||||
Raisel IglesiasP | ||||||||||
A.J. MinterP | ||||||||||
Kenley JansenP | ||||||||||
| Totals | 36 | 5 | 10 | 5 | 1 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Lars NootbaarRF | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Brendan DonovanDH | 5 | 1 | 1 | 0 | 0 | 1 | ||||
Paul Goldschmidt1B | 2 | 2 | 1 | 0 | 2 | 1 | ||||
Nolan Arenado3B | 4 | 1 | 4 | 2 | 0 | 0 | ||||
Corey DickersonLF | 5 | 0 | 1 | 1 | 0 | 1 | ||||
Tyler O'NeillCF | 2 | 1 | 0 | 1 | 3 | 0 | ||||
Yadier MolinaC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul DeJongSS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tommy Edman2B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
| Bench | ||||||||||
Nolan Gorman2B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Dylan CarlsonPH | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 34 | 6 | 9 | 6 | 5 | 6 | ||||
Collin McHughH |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.77 |
Raisel IglesiasH | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.30 |
A.J. MinterH | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.18 |
Kenley JansenLBS | 0.1 | 2 | 2 | 2 | 2 | 0 | 3.40 |
| Totals | 8.1 | 9 | 6 | 6 | 5 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jordan Montgomery | 5.0 | 8 | 5 | 5 | 1 | 4 | 3.28 |
JoJo Romero | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
Jordan Hicks | 2.0 | 2 | 0 | 0 | 0 | 3 | 5.16 |
Ryan HelsleyW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.89 |
| Totals | 9.0 | 10 | 5 | 5 | 1 | 11 | - |
Andrew KniznerC | 2 | 1 | 1 | 2 | 0 | 0 |
Albert PujolsPH | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan MontgomeryP |
JoJo RomeroP |
Jordan HicksP |
Ryan HelsleyP |