| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Josh Rojas2B | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zac Gallen | 6.0 | 3 | 0 | 0 | 3 | 6 | 2.66 |
Game 662640 • Sources: MLB + Statcast
Emmanuel Rivera3B | 3 | 1 | 0 | 0 | 1 | 1 |
Ketel MarteDH | 4 | 0 | 0 | 0 | 0 | 2 |
Christian Walker1B | 4 | 1 | 2 | 1 | 0 | 0 |
Daulton VarshoRF | 4 | 1 | 1 | 1 | 0 | 2 |
Jake McCarthyLF | 2 | 0 | 0 | 0 | 0 | 0 |
Carson KellyC | 3 | 0 | 0 | 0 | 0 | 0 |
Alek ThomasCF | 3 | 0 | 1 | 0 | 0 | 1 |
Sergio AlcántaraSS | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Zac GallenP | ||||||||||
Noé RamirezP | ||||||||||
Joe MantiplyP | ||||||||||
Kevin GinkelP | ||||||||||
Luis FríasP | ||||||||||
| Totals | 30 | 3 | 5 | 2 | 1 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
MJ MelendezC | 4 | 1 | 1 | 1 | 0 | 2 | ||||
Bobby Witt Jr.3B | 4 | 1 | 1 | 3 | 0 | 0 | ||||
Salvador PerezDH | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Michael Massey2B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Michael A. TaylorCF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Kyle IsbelLF | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Hunter Dozier1B | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Nicky LopezSS | 1 | 1 | 0 | 1 | 0 | 0 | ||||
Drew WatersRF | 2 | 1 | 2 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Brady SingerP | ||||||||||
Carlos HernándezP | ||||||||||
| Totals | 29 | 5 | 7 | 5 | 3 | 10 | ||||
Noé RamirezLBS |
| 0.1 |
| 1 |
| 2 |
| 2 |
| 0 |
| 0 |
| 4.88 |
Joe Mantiply | 0.0 | 3 | 3 | 3 | 0 | 0 | 2.66 |
Kevin Ginkel | 0.2 | 0 | 0 | 0 | 0 | 2 | 6.97 |
Luis Frías | 1.0 | 0 | 0 | 0 | 0 | 2 | 11.05 |
| Totals | 8.0 | 7 | 5 | 5 | 3 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brady SingerW | 7.0 | 4 | 1 | 1 | 0 | 6 | 3.15 |
Carlos Hernández | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.41 |
Scott Barlow | 1.0 | 1 | 2 | 2 | 1 | 0 | 2.41 |
| Totals | 9.0 | 5 | 3 | 3 | 1 | 6 | - |
Scott BarlowP |