| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 10 | 11 | 0 |
| SF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
George ValeraCF | 1 | 0 | 0 | 0 | 1 | 1 |
Oscar GonzalezDH | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron CivaleW | 3.0 | 3 | 2 | 2 | 1 | 2 | 6.00 |
Game 706839 • Sources: MLB + Statcast
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
Raynel Delgado3B | 1 | 0 | 1 | 0 | 0 | 0 |
Will Bartlett1B | 3 | 0 | 0 | 0 | 0 | 1 |
Will BensonRF | 1 | 0 | 0 | 0 | 1 | 1 |
José TenaSS | 2 | 0 | 0 | 0 | 0 | 0 |
Richie PalaciosLF | 2 | 0 | 0 | 0 | 0 | 1 |
Aaron Bracho2B | 1 | 1 | 0 | 0 | 1 | 0 |
Bo NaylorC | 2 | 0 | 1 | 0 | 0 | 1 |
| Bench | |||||||
Óscar MercadoCF | 4 | 0 | 0 | 0 | 0 | 1 | |
Owen MillerDH | 3 | 1 | 1 | 3 | 0 | 0 | |
Yu Chang3B | 4 | 1 | 2 | 4 | 0 | 0 | |
Bobby Bradley1B | 1 | 1 | 1 | 0 | 0 | 0 | |
Bradley ZimmerRF | 2 | 1 | 0 | 0 | 1 | 1 | |
Ernie Clement2B | 3 | 1 | 2 | 3 | 0 | 0 | |
Steven KwanLF | 3 | 1 | 1 | 0 | 0 | 0 | |
Bryan LavastidaC | 1 | 0 | 0 | 0 | 2 | 1 | |
Brayan RocchioSS | 3 | 2 | 2 | 0 | 0 | 0 | |
Aaron CivaleP | |||||||
Trevor StephanP | |||||||
Enyel De Los SantosP | |||||||
Konnor PilkingtonP | |||||||
Kevin KellyP | |||||||
Ian GibautP | |||||||
Jake JewellP | |||||||
| Totals | 38 | 10 | 11 | 10 | 7 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Ricardo GenovésDH | 2 | 0 | 0 | 0 | 0 | 2 | |
Marco LucianoSS | 2 | 0 | 1 | 0 | 0 | 0 | |
Luis GonzálezLF | 2 | 0 | 0 | 0 | 0 | 0 | |
Heliot RamosRF | 2 | 0 | 1 | 0 | 0 | 1 | |
Will Toffey1B | 2 | 0 | 1 | 0 | 0 | 1 | |
Jhonny PeredaC | 2 | 0 | 1 | 0 | 0 | 1 | |
Brett Auerbach2B | 1 | 0 | 0 | 0 | 0 | 1 | |
David Villar3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Bryce JohnsonCF | 2 | 0 | 0 | 0 | 0 | 2 | |
| Bench | |||||||
Mike YastrzemskiDH | 2 | 1 | 1 | 2 | 0 | 0 | |
Brandon CrawfordSS | 2 | 0 | 0 | 0 | 0 | 1 | |
Darin RufLF | |||||||
| Totals | 35 | 2 | 10 | 2 | 1 | 13 | |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Enyel De Los Santos | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
Konnor Pilkington | 1.2 | 4 | 0 | 0 | 0 | 2 | 0.00 |
Kevin Kelly | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ian Gibaut | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Jake Jewell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Anthony DeSclafani | 3.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
Jarlín GarcíaLBS | 0.2 | 3 | 5 | 5 | 1 | 2 | 67.50 |
Frank Rubio | 0.1 | 2 | 1 | 1 | 0 | 0 | 27.00 |
Tyler Beede | 1.2 | 2 | 4 | 4 | 2 | 0 | 14.73 |
Patrick Ruotolo | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Sam Long | 2.0 | 1 | 0 | 0 | 1 | 4 | 12.27 |
Matt Carasiti | 1.0 | 1 | 0 | 0 | 1 | 1 | 27.00 |
| Totals | 9.0 | 11 | 10 | 10 | 7 | 8 | - |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Joc PedersonRF | 2 | 0 | 1 | 0 | 0 | 0 |
Wilmer Flores1B | 2 | 0 | 1 | 0 | 0 | 0 |
Joey BartC | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Krizan2B | 3 | 0 | 1 | 0 | 0 | 1 |
Jason Vosler3B | 3 | 0 | 1 | 0 | 0 | 1 |
Mauricio DubónCF | 2 | 1 | 1 | 0 | 0 | 1 |
Anthony DeSclafaniP |
Jarlín GarcíaP |
Frank RubioP |
Tyler BeedeP |
Patrick RuotoloP |
Sam LongP |
Matt CarasitiP |