| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 11 | 12 | 1 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Steven KwanLF | 3 | 2 | 1 | 1 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Xzavion Curry | 3.0 | 1 | 0 | 0 | 1 | 2 | 2.86 |
Game 717371 • Sources: MLB + Statcast
Gabriel AriasSS | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler Freeman3B | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Naylor1B | 5 | 2 | 2 | 3 | 0 | 0 |
Andrés Giménez2B | 4 | 1 | 1 | 2 | 1 | 0 |
Josh BellDH | 3 | 1 | 0 | 0 | 1 | 1 |
Will BrennanRF | 4 | 1 | 1 | 0 | 1 | 0 |
Myles StrawCF | 2 | 0 | 2 | 1 | 0 | 0 |
Bo NaylorC | 5 | 0 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
Amed RosarioSS | 4 | 2 | 2 | 2 | 0 | 1 | ||||
José Ramírez3B | 5 | 1 | 2 | 1 | 0 | 0 | ||||
David FryRF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Xzavion CurryP | ||||||||||
Michael KellyP | ||||||||||
Sam HentgesP | ||||||||||
Nick SandlinP | ||||||||||
Cody MorrisP | ||||||||||
Emmanuel ClaseP | ||||||||||
| Totals | 39 | 11 | 12 | 11 | 4 | 5 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jack SuwinskiCF | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Connor JoeLF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Andrew McCutchenDH | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Ji Man Choi1B | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Henry DavisRF | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Jared Triolo3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Endy RodríguezC | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Nick Gonzales2B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Liover PegueroSS | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Bryan ReynoldsLF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Carlos Santana1B | 2 | 0 | 1 | 0 | 1 | 0 | ||||
| Totals | 31 | 0 | 4 | 0 | 3 | 12 | ||||
Michael KellyW |
| 1.2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0.00 |
Sam HentgesH | 1.1 | 0 | 0 | 0 | 0 | 1 | 4.97 |
Nick Sandlin | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.52 |
Cody Morris | 1.0 | 0 | 0 | 0 | 1 | 2 | 9.00 |
Emmanuel Clase | 1.0 | 1 | 0 | 0 | 0 | 3 | 3.30 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Quinn PriesterL | 5.1 | 7 | 7 | 7 | 2 | 2 | 11.81 |
Yohan Ramírez | 1.2 | 1 | 2 | 2 | 0 | 2 | 3.77 |
Dauri Moreta | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.46 |
Yerry De los Santos | 1.0 | 2 | 1 | 1 | 2 | 0 | 3.45 |
| Totals | 9.0 | 12 | 11 | 11 | 4 | 5 | - |
Quinn PriesterP |
Yohan RamírezP |
Dauri MoretaP |
Yerry De los SantosP |