| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 0 |
| SEA | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Steven KwanLF | 4 | 0 | 2 | 5 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Hunter Gaddis | 3.2 | 5 | 4 | 4 | 1 | 4 | 9.82 |
Game 718763 • Sources: MLB + Statcast
Amed RosarioSS | 6 | 0 | 2 | 1 | 0 | 0 |
José Ramírez3B | 5 | 1 | 1 | 0 | 1 | 0 |
Gabriel Arias1B | 0 | 0 | 0 | 0 | 0 | 0 |
Josh NaylorDH | 5 | 0 | 2 | 1 | 0 | 2 |
Oscar GonzalezRF | 5 | 1 | 2 | 0 | 0 | 0 |
Andrés Giménez2B | 4 | 3 | 2 | 0 | 1 | 0 |
Mike ZuninoC | 3 | 2 | 1 | 0 | 2 | 0 |
Myles StrawCF | 4 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
Josh Bell1B | 3 | 0 | 0 | 0 | 2 | 1 | ||||
Hunter GaddisP | ||||||||||
Nick SandlinP | ||||||||||
Eli MorganP | ||||||||||
Enyel De Los SantosP | ||||||||||
Trevor StephanP | ||||||||||
Emmanuel ClaseP | ||||||||||
| Totals | 39 | 9 | 13 | 7 | 8 | 4 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Julio RodríguezCF | 5 | 1 | 2 | 1 | 0 | 2 | ||||
Kolten Wong2B | 4 | 1 | 1 | 1 | 1 | 1 | ||||
Ty France1B | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Teoscar HernándezRF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Cal RaleighC | 4 | 0 | 1 | 2 | 0 | 0 | ||||
Eugenio Suárez3B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Jarred KelenicLF | 4 | 0 | 1 | 0 | 0 | 3 | ||||
Cooper HummelDH | 3 | 1 | 0 | 0 | 0 | 2 | ||||
J.P. CrawfordSS | 3 | 0 | 0 | 0 | 1 | 2 | ||||
| Bench | ||||||||||
Robbie RayP | ||||||||||
Trevor GottP | ||||||||||
| Totals | 34 | 4 | 7 | 4 | 3 | 13 | ||||
Nick SandlinW |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Eli Morgan | 1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
Enyel De Los Santos | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Trevor Stephan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Emmanuel Clase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Robbie RayL | 3.1 | 4 | 5 | 3 | 5 | 3 | 8.10 |
Trevor Gott | 1.1 | 4 | 3 | 0 | 0 | 0 | 0.00 |
Penn Murfee | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Chris Flexen | 4.0 | 4 | 1 | 1 | 3 | 1 | 2.25 |
| Totals | 9.0 | 13 | 9 | 4 | 8 | 4 | - |
Penn MurfeeP |
Chris FlexenP |