| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 12 | 2 |
| BOS | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 9 | 13 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jordan Westburg2B | 2 | 2 | 2 | 0 | 0 | 0 |
Heston KjerstadLF | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Grayson RodriguezL | 3.2 | 6 | 5 | 2 | 2 | 3 | 5.56 |
Game 719072 • Sources: MLB + Statcast
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
Maverick HandleyDH | 1 | 1 | 1 | 1 | 0 | 0 |
Colton CowserCF | 1 | 1 | 1 | 1 | 1 | 0 |
Shayne FontanaRF | 2 | 1 | 1 | 1 | 0 | 1 |
Franchy Cordero1B | 3 | 0 | 1 | 1 | 0 | 1 |
Mark KolozsvaryC | 1 | 0 | 1 | 1 | 0 | 0 |
Gilbert Lara3B | 1 | 0 | 0 | 0 | 0 | 0 |
Cadyn GrenierSS | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Adam Frazier2B | 2 | 0 | 0 | 0 | 1 | 0 | |
Ramón Urías3B | 1 | 0 | 1 | 0 | 2 | 0 | |
Ryan MountcastleDH | 3 | 0 | 0 | 0 | 0 | 1 | |
Kyle StowersLF | 3 | 0 | 0 | 0 | 0 | 2 | |
Austin HaysCF | 3 | 0 | 1 | 0 | 0 | 0 | |
Ryan O'Hearn1B | 2 | 0 | 0 | 0 | 0 | 1 | |
James McCannC | 3 | 0 | 1 | 0 | 0 | 1 | |
Nomar MazaraRF | 3 | 0 | 1 | 0 | 0 | 1 | |
Jorge MateoSS | 2 | 0 | 0 | 0 | 1 | 1 | |
Grayson RodriguezP | |||||||
Eduard BazardoP | |||||||
Cionel PérezP | |||||||
Austin VothP | |||||||
| Totals | 36 | 6 | 12 | 6 | 5 | 10 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Nick Sogard2B | 1 | 1 | 1 | 0 | 0 | 0 | |
Christian Koss3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Tyler McDonoughCF | 2 | 0 | 1 | 2 | 0 | 1 | |
Daniel Palka1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Narciso CrookRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Niko GoodrumSS | 1 | 1 | 0 | 0 | 0 | 0 | |
Jorge AlfaroC | 1 | 1 | 1 | 2 | 0 | 0 | |
Ryan FitzgeraldDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Nick DeckerLF | 1 | 1 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Christian Arroyo2B | 4 | 1 | 2 | 1 | 0 | 1 | |
Rafael Devers3B | 4 | 1 | 2 | 1 | 0 | 2 | |
Adam DuvallCF | |||||||
| Totals | 38 | 9 | 13 | 8 | 2 | 12 | |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4.26 |
Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.80 |
Austin Voth | 3.0 | 5 | 4 | 1 | 0 | 6 | 6.75 |
| Totals | 8.0 | 13 | 9 | 3 | 2 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kutter CrawfordW | 4.2 | 3 | 0 | 0 | 2 | 5 | 2.03 |
Oddanier Mosqueda | 0.1 | 0 | 0 | 0 | 2 | 1 | 1.69 |
Chris Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
Richard Bleier | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.80 |
Joely Rodríguez | 0.1 | 2 | 3 | 3 | 1 | 0 | 16.88 |
Jake ThompsonH | 0.2 | 3 | 1 | 1 | 0 | 1 | 4.50 |
John Schreiber | 1.0 | 3 | 2 | 2 | 0 | 2 | 5.68 |
| Totals | 9.0 | 12 | 6 | 6 | 5 | 10 | - |
| 3 |
| 1 |
| 2 |
| 2 |
| 0 |
| 1 |
Triston Casas1B | 3 | 0 | 0 | 0 | 0 | 1 |
Rob RefsnyderRF | 3 | 0 | 1 | 0 | 0 | 1 |
Bobby DalbecSS | 2 | 1 | 0 | 0 | 1 | 1 |
Reese McGuireC | 3 | 0 | 0 | 0 | 0 | 1 |
Raimel TapiaDH | 3 | 0 | 2 | 0 | 0 | 0 |
Greg AllenLF | 2 | 1 | 0 | 0 | 1 | 0 |
Kutter CrawfordP |
Oddanier MosquedaP |
Chris MartinP |
Richard BleierP |
Joely RodríguezP |
Jake ThompsonP |
John SchreiberP |