| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| VEN | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Julio RodríguezCF | 4 | 1 | 1 | 0 | 1 | 3 |
Juan SotoLF | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sandy AlcantaraL | 3.2 | 5 | 3 | 3 | 3 | 2 | 7.36 |
Game 719514 • Sources: MLB
| 0 |
| 2 |
| 1 |
| 0 |
| 0 |
Manny Machado3B | 4 | 0 | 0 | 0 | 1 | 2 |
Teoscar HernándezRF | 3 | 0 | 0 | 0 | 2 | 2 |
Rafael DeversDH | 5 | 0 | 0 | 0 | 0 | 1 |
Wander Franco2B | 2 | 0 | 1 | 0 | 2 | 1 |
Jeremy PeñaSS | 3 | 0 | 0 | 0 | 1 | 2 |
Jeimer Candelario1B | 4 | 0 | 2 | 0 | 0 | 1 |
Francisco MejíaC | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Gary SánchezC | 2 | 0 | 0 | 0 | 0 | 1 | |
Robinson CanóPH | 1 | 0 | 0 | 0 | 0 | 1 | |
Sandy AlcantaraP | |||||||
Héctor NerisP | |||||||
Yimi GarcíaP | |||||||
Luis GarcíaP | |||||||
Camilo DovalP | |||||||
Bryan AbreuP | |||||||
| Totals | 34 | 1 | 6 | 1 | 7 | 15 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jose Altuve2B | 2 | 0 | 1 | 0 | 2 | 0 | |
Ronald Acuña Jr.CF | 4 | 0 | 0 | 0 | 0 | 1 | |
Luis Arraez1B | 4 | 0 | 1 | 0 | 0 | 1 | |
Salvador PerezC | 4 | 1 | 1 | 0 | 0 | 1 | |
Gleyber TorresDH | 3 | 1 | 0 | 0 | 1 | 0 | |
Andrés GiménezSS | 4 | 0 | 1 | 0 | 0 | 1 | |
Anthony SantanderRF | 4 | 2 | 2 | 1 | 0 | 0 | |
Eugenio Suárez3B | 3 | 1 | 1 | 1 | 1 | 1 | |
David PeraltaLF | 3 | 0 | 2 | 3 | 1 | 0 | |
| Bench | |||||||
Martín PérezP | |||||||
José RuizP | |||||||
Luis GarciaP | |||||||
| Totals | 31 | 5 | 9 | 5 | 5 | 5 | |
Héctor Neris | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Yimi García | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Luis García | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 |
Camilo Doval | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Bryan Abreu | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
| Totals | 8.0 | 9 | 5 | 5 | 5 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Martín Pérez | 3.1 | 4 | 1 | 1 | 2 | 4 | 2.70 |
José RuizW | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Luis GarciaH | 3.0 | 0 | 0 | 0 | 2 | 7 | 0.00 |
José QuijadaH | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| Totals | 9.0 | 6 | 1 | 1 | 7 | 15 | - |
José QuijadaP |
José AlvaradoP |