The Nationals cruised past the Cardinals 14-6 in a dominant performance.
Bot 8: Luis García Jr. doubles (15) on a line drive to right fielder Dylan Carlson. Keibert Ruiz scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
| WSH | 4 | 5 | 2 | 2 | 0 | 0 | 0 |
Game 744835 • Sources: MLB + Statcast
| 1 |
| 14 |
| 15 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Masyn WinnSS | 4 | 2 | 2 | 1 | 1 | 0 | ||||
Alec Burleson1B | 4 | 0 | 0 | 0 | 1 | 1 | ||||
Willson ContrerasC | 3 | 0 | 1 | 1 | 2 | 1 | ||||
Paul GoldschmidtDH | 4 | 1 | 0 | 0 | 1 | 1 | ||||
José Fermín3B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Brendan DonovanLF | 5 | 1 | 2 | 1 | 0 | 0 | ||||
Dylan CarlsonRF | 4 | 0 | 0 | 0 | 1 | 3 | ||||
Nolan Gorman2B | 5 | 1 | 3 | 0 | 0 | 1 | ||||
Michael SianiCF | 5 | 1 | 1 | 1 | 0 | 2 | ||||
| Bench | ||||||||||
Nolan Arenado3B | 4 | 0 | 2 | 1 | 1 | 0 | ||||
Lance LynnP | ||||||||||
| Totals | 38 | 6 | 11 | 5 | 7 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nasim NuñezSS | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Lance LynnL | 2.2 | 9 | 11 | 10 | 4 | 2 | 4.48 |
Matthew Liberatore | 2.1 | 3 | 2 | 2 | 1 | 2 | 3.86 |
Giovanny Gallegos | 3.0 | 3 | 1 | 1 | 1 | 1 | 8.40 |
| Totals | 8.0 | 15 | 14 | 13 | 6 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
MacKenzie Gore | 3.1 | 6 | 5 | 5 | 5 | 5 | 3.83 |
Matthew LiberatoreP |
Giovanny GallegosP |
Lane ThomasRF | 5 | 1 | 2 | 2 | 0 | 0 |
James WoodLF | 5 | 1 | 2 | 5 | 0 | 2 |
Jesse WinkerDH | 2 | 2 | 0 | 0 | 3 | 0 |
Keibert RuizC | 5 | 3 | 3 | 3 | 0 | 0 |
Luis García Jr.2B | 5 | 1 | 3 | 2 | 0 | 0 |
Juan Yepez1B | 4 | 1 | 2 | 0 | 1 | 0 |
Trey Lipscomb3B | 5 | 1 | 1 | 0 | 0 | 0 |
Jacob YoungCF | 4 | 1 | 1 | 0 | 1 | 2 |
| Bench | ||||||||||
CJ AbramsSS | 3 | 3 | 1 | 1 | 1 | 1 | ||||
MacKenzie GoreP | ||||||||||
Jacob BarnesP | ||||||||||
Jordan WeemsP | ||||||||||
Tanner RaineyP | ||||||||||
| Totals | 39 | 14 | 15 | 13 | 6 | 5 |
| 2.0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3.58 |
Jordan Weems | 2.2 | 3 | 1 | 1 | 1 | 1 | 6.03 |
Tanner Rainey | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.13 |
| Totals | 9.0 | 11 | 6 | 6 | 7 | 9 | - |