The Marlins edged the White Sox 4-3 in a tightly contested game that came down to the final outs.
Bot 7: Dane Myers homers (2) on a fly ball to center field. Jake Burger scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| MIA | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Game 746044 • Sources: MLB + Statcast
| 0 |
| 4 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tommy PhamRF | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Corey JulksLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Luis Robert Jr.CF | 4 | 0 | 0 | 1 | 0 | 3 | ||||
Eloy JiménezDH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Andrew Vaughn1B | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Paul DeJongSS | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Lenyn Sosa3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Nicky Lopez2B | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Korey LeeC | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Andrew BenintendiLF | 3 | 1 | 2 | 0 | 0 | 0 | ||||
Gavin SheetsDH | 3 | 1 | 1 | 1 | 0 | 1 | ||||
| Totals | 32 | 3 | 6 | 3 | 2 | 13 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jazz Chisholm Jr.CF | 4 | 0 | 0 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Garrett Crochet | 4.0 | 5 | 2 | 2 | 3 | 5 | 3.08 |
Michael SorokaL | 3.0 | 4 | 2 | 2 | 1 | 4 | 5.20 |
Justin Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.06 |
| Totals | 8.0 | 9 | 4 | 4 | 4 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yonny Chirinos | 5.0 | 6 | 3 | 3 | 1 | 5 | 4.19 |
Garrett CrochetP |
Michael SorokaP |
Justin AndersonP |
Bryan De La CruzLF | 3 | 0 | 0 | 0 | 1 | 1 |
Jake Burger1B | 3 | 1 | 1 | 0 | 1 | 0 |
Dane MyersRF | 4 | 1 | 3 | 3 | 0 | 1 |
Emmanuel Rivera3B | 4 | 0 | 1 | 0 | 0 | 1 |
Jesús SánchezDH | 1 | 0 | 0 | 0 | 0 | 1 |
Xavier EdwardsSS | 3 | 1 | 2 | 0 | 1 | 0 |
Ali SánchezC | 4 | 0 | 1 | 0 | 0 | 1 |
Vidal Bruján2B | 3 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
Jonah BrideDH | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Yonny ChirinosP | ||||||||||
Huascar BrazobánP | ||||||||||
A.J. PukP | ||||||||||
Tanner ScottP | ||||||||||
| Totals | 32 | 4 | 9 | 4 | 4 | 9 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 5 |
| 4.09 |
A.J. PukH | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.02 |
Tanner ScottS | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.42 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 13 | - |