| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 12 | 1 |
| SD | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 10 | 14 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jose HerreraC | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Slade Cecconi | 4.2 | 8 | 5 | 5 | 1 | 2 | 6.10 |
Game 745398 • Sources: MLB + Statcast
Paul SewaldP | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Newman2B | 2 | 0 | 1 | 0 | 0 | 1 |
Christian Walker1B | 5 | 0 | 0 | 0 | 0 | 2 |
Lourdes Gurriel Jr.LF | 4 | 1 | 2 | 0 | 0 | 2 |
Gabriel Moreno3B | 3 | 1 | 1 | 0 | 1 | 1 |
Jake McCarthyRF | 0 | 1 | 0 | 0 | 1 | 0 |
Alek ThomasCF | 4 | 1 | 1 | 4 | 0 | 0 |
Geraldo PerdomoSS | 4 | 0 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
Corbin CarrollRF | 5 | 2 | 2 | 0 | 0 | 0 | ||||
Ketel Marte2B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Randal GrichukPH | 1 | 1 | 1 | 2 | 0 | 0 | ||||
Joc PedersonDH | 3 | 1 | 2 | 2 | 0 | 0 | ||||
Eugenio Suárez3B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Slade CecconiP | ||||||||||
Joe JacquesP | ||||||||||
Humberto CastellanosP | ||||||||||
| Totals | 38 | 8 | 12 | 8 | 2 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez1B | 5 | 0 | 2 | 0 | 0 | 0 | ||||
Jurickson ProfarLF | 4 | 1 | 1 | 1 | 1 | 1 | ||||
Tyler WadePR | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Manny Machado3B | 5 | 3 | 4 | 2 | 0 | 0 | ||||
Donovan SolanoDH | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Jackson MerrillCF | 4 | 1 | 1 | 3 | 0 | 0 | ||||
Bryce JohnsonRF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Ha-Seong KimSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Kyle HigashiokaC | 4 | 1 | 3 | 3 | 0 | 0 | ||||
| Bench | ||||||||||
Jake Cronenworth2B | 3 | 1 | 1 | 0 | 2 | 0 | ||||
David PeraltaRF | 3 | 1 | 2 | 1 | 0 | 0 | ||||
| Totals | 37 | 10 | 14 | 10 | 3 | 2 | ||||
Joe Jacques |
| 1.1 |
| 3 |
| 2 |
| 2 |
| 1 |
| 0 |
| 9.00 |
Humberto Castellanos | 2.0 | 1 | 0 | 0 | 0 | 0 | 10.38 |
Paul SewaldLBS | 0.0 | 2 | 3 | 3 | 1 | 0 | 3.12 |
| Totals | 8.0 | 14 | 10 | 10 | 3 | 2 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Randy Vásquez | 6.1 | 6 | 2 | 2 | 1 | 6 | 4.66 |
Wandy Peralta | 1.1 | 0 | 0 | 0 | 0 | 1 | 3.78 |
Enyel De Los Santos | 0.2 | 2 | 3 | 3 | 1 | 1 | 4.37 |
Robert SuarezBS | 0.1 | 4 | 3 | 3 | 0 | 0 | 1.77 |
Stephen KolekW | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.43 |
| Totals | 9.0 | 12 | 8 | 8 | 2 | 9 | - |
Randy VásquezP |
Wandy PeraltaP |
Enyel De Los SantosP |
Robert SuarezP |
Stephen KolekP |