| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 |
| NYY | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 10 | 12 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tommy PhamRF | 5 | 1 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brady Singer | 5.0 | 5 | 3 | 3 | 3 | 3 | 3.42 |
Game 745698 • Sources: MLB + Statcast
Bobby Witt Jr.SS | 4 | 1 | 1 | 0 | 0 | 2 |
Salvador PerezC | 4 | 1 | 3 | 2 | 0 | 0 |
Robbie GrossmanDH | 3 | 0 | 0 | 0 | 1 | 2 |
Hunter Renfroe1B | 4 | 1 | 1 | 1 | 0 | 2 |
MJ MelendezLF | 0 | 0 | 0 | 0 | 1 | 0 |
Maikel Garcia3B | 4 | 0 | 1 | 0 | 0 | 1 |
Michael Massey2B | 4 | 0 | 0 | 0 | 0 | 3 |
Kyle IsbelCF | 1 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Yuli Gurriel1B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Garrett HampsonCF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Brady SingerP | ||||||||||
Sam LongP | ||||||||||
James McArthurP | ||||||||||
Carlos HernándezP | ||||||||||
Chris StrattonP | ||||||||||
| Totals | 34 | 4 | 6 | 3 | 3 | 14 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Anthony VolpeSS | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Juan SotoRF | 2 | 1 | 1 | 0 | 3 | 0 | ||||
Aaron JudgeDH | 4 | 1 | 2 | 1 | 1 | 1 | ||||
Austin WellsC | 5 | 1 | 2 | 4 | 0 | 1 | ||||
Jazz Chisholm Jr.3B | 3 | 0 | 0 | 0 | 2 | 2 | ||||
Jasson DomínguezCF | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Anthony Rizzo1B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Oswaldo Cabrera2B | 3 | 2 | 1 | 0 | 1 | 0 | ||||
Alex VerdugoLF | 4 | 2 | 2 | 2 | 0 | 0 | ||||
| Bench | ||||||||||
Gleyber Torres2B | 5 | 1 | 3 | 1 | 0 | 0 | ||||
Carlos RodónP | ||||||||||
| Totals | 34 | 10 | 12 | 8 | 7 | 6 | ||||
Sam LongH |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 2.78 |
James McArthurLBS | 0.0 | 3 | 4 | 4 | 1 | 0 | 5.01 |
Carlos Hernández | 0.2 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Chris Stratton | 1.0 | 4 | 3 | 3 | 1 | 1 | 5.34 |
| Totals | 8.0 | 12 | 10 | 10 | 7 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos Rodón | 6.0 | 5 | 4 | 2 | 1 | 9 | 4.15 |
Jake CousinsW | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.50 |
Luke WeaverH | 1.0 | 1 | 0 | 0 | 1 | 2 | 3.24 |
Ian Hamilton | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.40 |
| Totals | 9.0 | 6 | 4 | 2 | 3 | 14 | - |
Jake CousinsP |
Luke WeaverP |
Ian HamiltonP |