| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7 | 10 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 8 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Masyn WinnSS | 6 | 2 | 2 | 2 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny Gray | 7.2 | 5 | 2 | 2 | 2 | 4 | 2.95 |
Game 746055 • Sources: MLB + Statcast
Nolan Gorman2B | 3 | 0 | 0 | 0 | 0 | 1 |
Paul Goldschmidt1B | 5 | 1 | 2 | 0 | 1 | 1 |
Nolan Arenado3B | 6 | 0 | 0 | 0 | 0 | 1 |
Alec BurlesonDH | 1 | 1 | 0 | 0 | 0 | 0 |
Brendan DonovanLF | 5 | 0 | 2 | 1 | 0 | 0 |
Dylan CarlsonRF | 3 | 0 | 0 | 1 | 1 | 1 |
Pedro PagésC | 5 | 1 | 0 | 0 | 0 | 2 |
Michael SianiCF | 3 | 1 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
José Fermín2B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Iván HerreraDH | 4 | 1 | 2 | 2 | 0 | 2 | ||||
Sonny GrayP | ||||||||||
JoJo RomeroP | ||||||||||
Ryan FernandezP | ||||||||||
Andrew KittredgeP | ||||||||||
| Totals | 44 | 7 | 10 | 7 | 3 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jazz Chisholm Jr.CF | 2 | 1 | 2 | 1 | 3 | 0 | ||||
Dane MyersDH | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Emmanuel Rivera3B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jesús SánchezRF | 5 | 0 | 1 | 1 | 0 | 1 | ||||
Jake Burger1B | 5 | 1 | 0 | 0 | 0 | 1 | ||||
Nick GordonLF | 5 | 0 | 1 | 1 | 0 | 1 | ||||
Tim AndersonSS | 5 | 1 | 2 | 0 | 0 | 1 | ||||
Otto Lopez2B | 3 | 1 | 0 | 0 | 1 | 0 | ||||
Christian BethancourtC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Bryan De La CruzDH | 5 | 1 | 1 | 3 | 0 | 1 | ||||
Josh Bell1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
| Totals | 38 | 6 | 8 | 6 | 4 | 6 | ||||
JoJo RomeroBS |
| 0.1 |
| 2 |
| 2 |
| 2 |
| 1 |
| 0 |
| 2.41 |
Ryan Fernandez | 2.0 | 0 | 0 | 0 | 1 | 2 | 2.35 |
Andrew KittredgeWBS | 2.0 | 1 | 2 | 0 | 0 | 0 | 3.27 |
| Totals | 12.0 | 8 | 6 | 4 | 4 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Braxton Garrett | 6.0 | 5 | 1 | 1 | 0 | 6 | 5.35 |
Huascar Brazobán | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.25 |
Calvin Faucher | 0.2 | 3 | 3 | 3 | 2 | 1 | 3.65 |
Kent Emanuel | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.95 |
Tanner Scott | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.86 |
Declan Cronin | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.65 |
Andrew Nardi | 1.0 | 0 | 1 | 0 | 0 | 0 | 5.40 |
A.J. PukL | 1.0 | 2 | 2 | 1 | 0 | 0 | 6.91 |
| Totals | 12.0 | 10 | 7 | 5 | 3 | 11 | - |
Nick FortesC | 3 | 0 | 0 | 0 | 0 | 0 |
Vidal BrujánPH | 1 | 0 | 0 | 0 | 0 | 0 |
Braxton GarrettP |
Huascar BrazobánP |
Calvin FaucherP |
Kent EmanuelP |
Tanner ScottP |
Declan CroninP |
Andrew NardiP |
A.J. PukP |