| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nicky Lopez2B | 4 | 0 | 0 | 0 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jared Shuster | 3.0 | 1 | 0 | 0 | 0 | 1 | 4.35 |
Game 746172 • Sources: MLB + Statcast
Zach DeLoachCF | 5 | 0 | 1 | 0 | 1 | 3 |
Andrew BenintendiLF | 5 | 0 | 1 | 1 | 1 | 1 |
Yoán MoncadaDH | 1 | 0 | 0 | 0 | 0 | 1 |
Gavin Sheets1B | 5 | 0 | 0 | 0 | 0 | 0 |
Korey LeeC | 1 | 1 | 0 | 0 | 0 | 1 |
Dominic FletcherRF | 3 | 0 | 1 | 0 | 1 | 0 |
Miguel Vargas3B | 4 | 0 | 0 | 1 | 0 | 1 |
Jacob AmayaSS | 1 | 1 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Andrew VaughnDH | 5 | 1 | 1 | 1 | 0 | 0 | ||||
Lenyn Sosa2B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Chuckie RobinsonC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Jared ShusterP | ||||||||||
Gus VarlandP | ||||||||||
Prelander BerroaP | ||||||||||
Justin AndersonP | ||||||||||
Fraser EllardP | ||||||||||
Chad KuhlP | ||||||||||
Enyel De Los SantosP | ||||||||||
Jairo IriarteP | ||||||||||
| Totals | 41 | 3 | 6 | 3 | 6 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Taylor WardLF | 5 | 0 | 1 | 1 | 1 | 2 | ||||
Charles Leblanc2B | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Nolan Schanuel1B | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Mickey MoniakDH | 0 | 1 | 0 | 0 | 1 | 0 | ||||
Eric Wagaman3B | 6 | 1 | 1 | 1 | 0 | 2 | ||||
Logan O'HoppeC | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Jordyn AdamsCF | 5 | 1 | 1 | 1 | 1 | 2 | ||||
Zach NetoSS | 1 | 1 | 0 | 0 | 1 | 0 | ||||
Gustavo CamperoRF | 5 | 0 | 2 | 1 | 0 | 1 | ||||
| Bench | ||||||||||
Jack López2B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Niko KavadasPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 43 | 4 | 7 | 4 | 7 | 14 | ||||
Gus Varland |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4 |
| 2.95 |
Prelander BerroaH | 2.0 | 2 | 0 | 0 | 0 | 4 | 2.51 |
Justin AndersonBS | 0.2 | 1 | 1 | 1 | 1 | 1 | 4.38 |
Fraser Ellard | 1.1 | 0 | 0 | 0 | 1 | 1 | 2.75 |
Chad KuhlBS | 1.1 | 2 | 2 | 0 | 2 | 1 | 5.16 |
Enyel De Los Santos | 1.2 | 0 | 0 | 0 | 2 | 2 | 5.22 |
Jairo IriarteL | 0.1 | 1 | 1 | 0 | 0 | 0 | 3.00 |
| Totals | 12.1 | 7 | 4 | 1 | 7 | 14 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jack Kochanowicz | 7.0 | 5 | 1 | 1 | 0 | 5 | 4.56 |
Brock Burke | 1.0 | 0 | 0 | 0 | 2 | 0 | 6.07 |
Ryan Zeferjahn | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
Carson Fulmer | 1.0 | 0 | 1 | 0 | 1 | 0 | 4.04 |
Kenny Rosenberg | 1.1 | 1 | 1 | 0 | 0 | 1 | 6.41 |
Guillo Zuñiga | 0.2 | 0 | 0 | 0 | 1 | 1 | 5.11 |
José QuijadaW | 1.0 | 0 | 0 | 0 | 2 | 3 | 1.00 |
| Totals | 13.0 | 6 | 3 | 1 | 6 | 10 | - |
Brandon DruryDH | 5 | 0 | 0 | 0 | 0 | 2 |
Matt ThaissC | 2 | 0 | 0 | 0 | 1 | 1 |
Michael Stefanic2B | 2 | 0 | 0 | 0 | 0 | 0 |
Jack KochanowiczP |
Brock BurkeP |
Ryan ZeferjahnP |
Carson FulmerP |
Kenny RosenbergP |
Guillo ZuñigaP |
José QuijadaP |