| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Victor RoblesCF | 5 | 1 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bryan Woo | 7.0 | 4 | 0 | 0 | 0 | 6 | 2.06 |
Game 746436 • Sources: MLB + Statcast
Jorge Polanco2B | 4 | 0 | 1 | 1 | 1 | 1 |
Randy ArozarenaLF | 4 | 0 | 0 | 0 | 1 | 2 |
Cal RaleighC | 3 | 0 | 0 | 0 | 2 | 1 |
Dominic CanzoneDH | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Raley1B | 4 | 0 | 1 | 0 | 0 | 1 |
Mitch HanigerRF | 4 | 0 | 0 | 0 | 0 | 1 |
Josh Rojas3B | 4 | 0 | 0 | 0 | 0 | 0 |
Dylan MooreSS | 4 | 1 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Julio RodríguezDH | 4 | 0 | 2 | 1 | 0 | 1 | ||||
Bryan WooP | ||||||||||
Yimi GarcíaP | ||||||||||
Andrés MuñozP | ||||||||||
Collin SniderP | ||||||||||
| Totals | 36 | 2 | 5 | 2 | 4 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt VierlingRF | 4 | 1 | 2 | 0 | 0 | 0 | ||||
Kerry CarpenterDH | 4 | 1 | 1 | 2 | 0 | 3 | ||||
Colt Keith2B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Gio Urshela3B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Bligh Madris1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Parker MeadowsCF | 4 | 1 | 0 | 0 | 0 | 1 | ||||
Justyn-Henry MalloyLF | 3 | 0 | 2 | 0 | 1 | 1 | ||||
Zach McKinstrySS | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Akil BaddooPH | 1 | 0 | 1 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Jake RogersC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Beau BrieskeP | ||||||||||
| Totals | 35 | 3 | 7 | 3 | 1 | 9 | ||||
Yimi GarcíaBS |
| 1.0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 1 |
| 3.08 |
Andrés Muñoz | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.17 |
Collin SniderL | 0.1 | 1 | 1 | 0 | 1 | 1 | 1.13 |
| Totals | 9.1 | 7 | 3 | 2 | 1 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Beau Brieske | 1.1 | 2 | 0 | 0 | 1 | 2 | 4.43 |
Bryan Sammons | 5.2 | 2 | 1 | 1 | 2 | 4 | 3.38 |
Will Vest | 0.1 | 1 | 1 | 1 | 1 | 1 | 3.25 |
Shelby Miller | 0.2 | 0 | 0 | 0 | 0 | 1 | 5.53 |
Jason Foley | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.56 |
Tyler HoltonW | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.66 |
| Totals | 10.0 | 5 | 2 | 2 | 4 | 11 | - |
Bryan SammonsP |
Will VestP |
Shelby MillerP |
Jason FoleyP |
Tyler HoltonP |