| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 12 | 1 |
| DET | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 11 | 16 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Shohei OhtaniDH | 4 | 3 | 2 | 2 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin Wrobleski | 5.0 | 5 | 4 | 3 | 2 | 4 | 6.30 |
Game 746447 • Sources: MLB + Statcast
Teoscar HernándezRF | 4 | 0 | 2 | 0 | 1 | 1 |
Freddie Freeman1B | 4 | 1 | 1 | 2 | 1 | 0 |
Andy PagesCF | 5 | 1 | 2 | 0 | 0 | 1 |
Chris TaylorLF | 4 | 1 | 1 | 1 | 1 | 1 |
Gavin Lux2B | 5 | 0 | 2 | 2 | 0 | 0 |
Miguel RojasSS | 0 | 0 | 0 | 0 | 0 | 0 |
Cavan Biggio3B | 3 | 1 | 0 | 0 | 2 | 1 |
Austin BarnesC | 4 | 1 | 1 | 0 | 1 | 1 |
| Bench | ||||||||||
Enrique HernándezSS | 5 | 1 | 1 | 2 | 0 | 0 | ||||
Justin WrobleskiP | ||||||||||
Anthony BandaP | ||||||||||
Blake TreinenP | ||||||||||
Alex VesiaP | ||||||||||
Ricky VanascoP | ||||||||||
Evan PhillipsP | ||||||||||
Yohan RamírezP | ||||||||||
| Totals | 38 | 9 | 12 | 9 | 8 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Wenceel PérezRF | 2 | 1 | 1 | 0 | 0 | 1 | ||||
Gio Urshela1B | 1 | 1 | 1 | 2 | 0 | 0 | ||||
Matt Vierling3B | 5 | 1 | 2 | 2 | 0 | 2 | ||||
Riley GreeneCF | 5 | 1 | 3 | 0 | 0 | 0 | ||||
Jake RogersDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Carson KellyC | 5 | 1 | 1 | 1 | 0 | 0 | ||||
Colt Keith2B | 4 | 1 | 3 | 4 | 1 | 1 | ||||
Zach McKinstrySS | 3 | 0 | 2 | 0 | 0 | 0 | ||||
Ryan ViladeLF | 5 | 2 | 1 | 1 | 0 | 2 | ||||
| Bench | ||||||||||
Andy Ibáñez1B | 2 | 1 | 1 | 1 | 1 | 0 | ||||
Justyn-Henry MalloyLF | 5 | 1 | 1 | 0 | 0 | 1 | ||||
| Totals | 44 | 11 | 16 | 11 | 2 | 8 | ||||
Anthony BandaH |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.25 |
Blake Treinen | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.28 |
Alex Vesia | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.28 |
Ricky Vanasco | 0.0 | 3 | 3 | 3 | 0 | 0 | 13.50 |
Evan PhillipsBS | 1.0 | 3 | 2 | 2 | 0 | 1 | 2.73 |
Yohan RamírezL | 0.1 | 1 | 2 | 1 | 0 | 0 | 4.57 |
| Totals | 9.1 | 16 | 11 | 9 | 2 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Keider Montero | 5.0 | 7 | 5 | 5 | 4 | 4 | 5.47 |
Joey Wentz | 0.1 | 1 | 1 | 1 | 1 | 0 | 5.22 |
Alex Faedo | 1.2 | 3 | 2 | 2 | 1 | 1 | 3.53 |
Andrew Chafin | 1.0 | 1 | 1 | 1 | 1 | 0 | 3.77 |
Shelby Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.23 |
Will VestW | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.27 |
| Totals | 10.0 | 12 | 9 | 9 | 8 | 6 | - |
Mark CanhaDH | 1 | 1 | 0 | 0 | 0 | 0 |
Javier BáezSS | 2 | 0 | 0 | 0 | 0 | 0 |
Keider MonteroP |
Joey WentzP |
Alex FaedoP |
Andrew ChafinP |
Shelby MillerP |
Will VestP |