| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| DET | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 7 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
CJ AbramsSS | 3 | 0 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Patrick Corbin | 5.1 | 4 | 1 | 1 | 2 | 4 | 5.84 |
Game 746465 • Sources: MLB + Statcast
Nick Senzel3B | 1 | 0 | 0 | 0 | 0 | 1 |
Jesse WinkerRF | 4 | 0 | 0 | 0 | 0 | 1 |
Trey LipscombPH | 1 | 0 | 0 | 0 | 0 | 1 |
Joey Meneses1B | 3 | 2 | 2 | 0 | 1 | 1 |
Luis García Jr.2B | 4 | 0 | 1 | 0 | 0 | 1 |
Ildemaro VargasLF | 1 | 0 | 0 | 2 | 0 | 0 |
Drew MillasC | 3 | 0 | 0 | 0 | 0 | 1 |
Jacob YoungCF | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Lane ThomasRF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Eddie RosarioDH | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Patrick CorbinP | ||||||||||
Derek LawP | ||||||||||
Robert GarciaP | ||||||||||
Jacob BarnesP | ||||||||||
Tanner RaineyP | ||||||||||
| Totals | 29 | 2 | 5 | 2 | 2 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt VierlingCF | 5 | 1 | 1 | 0 | 0 | 1 | ||||
Andy Ibáñez2B | 3 | 1 | 2 | 1 | 0 | 0 | ||||
Mark Canha1B | 3 | 0 | 2 | 2 | 0 | 0 | ||||
Riley GreeneLF | 4 | 1 | 1 | 1 | 0 | 1 | ||||
Gio Urshela3B | 1 | 1 | 0 | 0 | 3 | 1 | ||||
Justyn-Henry MalloyDH | 3 | 1 | 2 | 3 | 0 | 1 | ||||
Wenceel PérezRF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Jake RogersC | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Ryan KreidlerSS | 4 | 2 | 2 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Casey MizeP | ||||||||||
Shelby MillerP | ||||||||||
| Totals | 31 | 7 | 10 | 7 | 3 | 6 | ||||
Derek LawL |
| 1.1 |
| 4 |
| 4 |
| 4 |
| 0 |
| 1 |
| 3.48 |
Robert Garcia | 0.0 | 2 | 2 | 2 | 1 | 0 | 5.24 |
Jacob Barnes | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.29 |
Tanner Rainey | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.94 |
| Totals | 8.0 | 10 | 7 | 7 | 3 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Casey Mize | 6.0 | 4 | 1 | 1 | 1 | 4 | 4.43 |
Shelby MillerWBS | 1.1 | 1 | 1 | 1 | 0 | 0 | 3.80 |
Tyler Holton | 0.2 | 0 | 0 | 0 | 1 | 1 | 3.79 |
Andrew Chafin | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.70 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 8 | - |
Tyler HoltonP |
Andrew ChafinP |