| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 9 | 12 | 1 |
| CWS | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Andrew McCutchenDH | 5 | 0 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mitch Keller | 3.0 | 4 | 2 | 2 | 3 | 3 | 3.46 |
Game 746769 • Sources: MLB + Statcast
Bryan ReynoldsLF | 3 | 3 | 2 | 1 | 1 | 0 |
Oneil CruzSS | 5 | 1 | 2 | 1 | 0 | 2 |
Nick Gonzales2B | 4 | 1 | 1 | 2 | 1 | 0 |
Rowdy Tellez1B | 3 | 0 | 0 | 1 | 1 | 0 |
Ke'Bryan Hayes3B | 5 | 2 | 3 | 0 | 0 | 1 |
Joshua PalaciosRF | 3 | 1 | 2 | 1 | 1 | 0 |
Joey BartC | 4 | 1 | 1 | 3 | 0 | 1 |
Jack SuwinskiCF | 4 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Mitch KellerP | ||||||||||
Quinn PriesterP | ||||||||||
Kyle NicolasP | ||||||||||
Carmen MlodzinskiP | ||||||||||
Colin HoldermanP | ||||||||||
Dennis SantanaP | ||||||||||
| Totals | 36 | 9 | 12 | 9 | 4 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tommy PhamRF | 5 | 1 | 1 | 0 | 0 | 2 | ||||
Andrew BenintendiLF | 4 | 3 | 3 | 1 | 1 | 1 | ||||
Luis Robert Jr.CF | 3 | 0 | 3 | 0 | 2 | 0 | ||||
Eloy JiménezDH | 5 | 0 | 2 | 1 | 0 | 1 | ||||
Gavin Sheets1B | 4 | 0 | 1 | 1 | 1 | 0 | ||||
Lenyn Sosa2B | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Nicky LopezSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Paul DeJong3B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Korey LeeC | 4 | 0 | 0 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Jared ShusterP | ||||||||||
Michael SorokaP | ||||||||||
| Totals | 35 | 4 | 10 | 3 | 5 | 7 | ||||
Quinn PriesterW |
| 2.0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 4.54 |
Kyle NicolasH | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
Carmen Mlodzinski | 1.0 | 1 | 1 | 1 | 2 | 1 | 3.38 |
Colin Holderman | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.77 |
Dennis Santana | 1.0 | 2 | 0 | 0 | 0 | 1 | 6.05 |
| Totals | 9.0 | 10 | 4 | 4 | 5 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jared Shuster | 1.2 | 1 | 0 | 0 | 1 | 0 | 3.38 |
Michael Soroka | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.23 |
Chad KuhlLBS | 4.0 | 6 | 4 | 4 | 2 | 4 | 5.06 |
Jordan Leasure | 1.0 | 4 | 4 | 4 | 1 | 0 | 6.32 |
John Brebbia | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.50 |
Michael Kopech | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.05 |
| Totals | 9.0 | 12 | 9 | 9 | 4 | 6 | - |
Chad KuhlP |
Jordan LeasureP |
John BrebbiaP |
Michael KopechP |