| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 0 |
| BOS | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Marcus Semien2B | 5 | 1 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tyler Mahle | 4.2 | 3 | 2 | 2 | 3 | 7 | 2.79 |
Game 746921 • Sources: MLB + Statcast
Corey SeagerSS | 4 | 1 | 2 | 2 | 1 | 0 |
Josh Smith3B | 4 | 0 | 0 | 1 | 1 | 0 |
Adolis GarcíaRF | 5 | 0 | 1 | 0 | 0 | 2 |
Nathaniel Lowe1B | 4 | 0 | 0 | 0 | 0 | 0 |
Josh JungDH | 4 | 0 | 1 | 0 | 0 | 3 |
Wyatt LangfordLF | 4 | 0 | 0 | 0 | 0 | 1 |
Jonah HeimC | 2 | 1 | 0 | 0 | 1 | 2 |
Leody TaverasCF | 3 | 1 | 1 | 0 | 1 | 1 |
| Bench | ||||||||||
Tyler MahleP | ||||||||||
Andrew ChafinP | ||||||||||
Matt FestaP | ||||||||||
David RobertsonP | ||||||||||
Kirby YatesP | ||||||||||
Gerson GarabitoP | ||||||||||
Walter PenningtonP | ||||||||||
| Totals | 35 | 4 | 6 | 4 | 4 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Mickey GasperPH | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Masataka YoshidaDH | 5 | 0 | 0 | 0 | 1 | 2 | ||||
Rob RefsnyderLF | 5 | 0 | 2 | 1 | 1 | 2 | ||||
Rafael Devers3B | 4 | 1 | 0 | 0 | 1 | 3 | ||||
Connor Wong1B | 4 | 1 | 1 | 0 | 1 | 2 | ||||
Romy GonzalezRF | 2 | 1 | 0 | 1 | 1 | 1 | ||||
Enmanuel ValdezPH | 1 | 0 | 1 | 1 | 0 | 0 | ||||
Nick Sogard2B | 4 | 0 | 2 | 1 | 0 | 2 | ||||
Ceddanne RafaelaCF | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
David HamiltonSS | 4 | 1 | 0 | 0 | 1 | 2 | ||||
Wilyer AbreuRF | 2 | 0 | 1 | 0 | 0 | 1 | ||||
| Totals | 37 | 5 | 9 | 5 | 9 | 15 | ||||
Andrew Chafin |
| 0.0 |
| 0 |
| 1 |
| 1 |
| 4 |
| 0 |
| 3.98 |
Matt Festa | 1.1 | 0 | 0 | 0 | 0 | 2 | 15.00 |
David Robertson | 1.1 | 3 | 0 | 0 | 0 | 3 | 2.81 |
Kirby Yates | 1.2 | 0 | 0 | 0 | 1 | 3 | 1.04 |
Gerson GarabitoLBS | 0.1 | 2 | 2 | 1 | 0 | 0 | 3.75 |
Walter Pennington | 0.1 | 1 | 0 | 0 | 1 | 0 | 4.50 |
| Totals | 9.2 | 9 | 5 | 4 | 9 | 15 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brayan Bello | 6.0 | 4 | 1 | 1 | 3 | 5 | 4.97 |
Zack KellyH | 0.2 | 0 | 1 | 1 | 1 | 1 | 2.76 |
Bailey HornBS | 0.1 | 1 | 1 | 1 | 0 | 0 | 6.92 |
Chris Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.07 |
Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.88 |
Josh WinckowskiW | 1.0 | 0 | 1 | 0 | 0 | 0 | 3.29 |
| Totals | 10.0 | 6 | 4 | 3 | 4 | 9 | - |
Dominic Smith1B | 1 | 0 | 1 | 0 | 1 | 0 |
Danny JansenC | 1 | 0 | 0 | 1 | 1 | 0 |
Brayan BelloP |
Zack KellyP |
Bailey HornP |
Chris MartinP |
Kenley JansenP |
Josh WinckowskiP |