| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 8 | 16 | 1 |
| BOS | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jose Altuve2B | 4 | 2 | 1 | 2 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ronel Blanco | 4.0 | 4 | 3 | 2 | 3 | 5 | 3.02 |
Game 746927 • Sources: MLB + Statcast
Alex Bregman3B | 4 | 2 | 3 | 0 | 1 | 0 |
Chas McCormickLF | 0 | 1 | 0 | 0 | 0 | 0 |
Yainer DiazC | 5 | 1 | 2 | 2 | 0 | 0 |
Jon SingletonDH | 5 | 0 | 2 | 1 | 0 | 1 |
Jeremy PeñaSS | 5 | 0 | 3 | 1 | 0 | 0 |
Zach Dezenzo1B | 5 | 0 | 1 | 0 | 0 | 1 |
Jake MeyersCF | 5 | 1 | 2 | 0 | 0 | 0 |
Mauricio DubónRF | 4 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Yordan AlvarezLF | 4 | 1 | 2 | 1 | 1 | 0 | ||||
Ronel BlancoP | ||||||||||
Bryan KingP | ||||||||||
Kaleb OrtP | ||||||||||
Caleb FergusonP | ||||||||||
Tayler ScottP | ||||||||||
Bryan AbreuP | ||||||||||
Ryan PresslyP | ||||||||||
| Totals | 41 | 8 | 16 | 7 | 3 | 4 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jarren DuranLF | 4 | 1 | 2 | 0 | 1 | 1 | ||||
Rob RefsnyderRF | 1 | 0 | 0 | 0 | 1 | 1 | ||||
Enmanuel ValdezDH | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Rafael Devers3B | 4 | 0 | 0 | 1 | 1 | 2 | ||||
Connor WongC | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Dominic Smith1B | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Nick SogardSS | 3 | 2 | 2 | 0 | 1 | 1 | ||||
Ceddanne RafaelaCF | 2 | 1 | 1 | 0 | 2 | 1 | ||||
Romy Gonzalez2B | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Wilyer AbreuRF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Masataka YoshidaDH | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 33 | 4 | 6 | 3 | 8 | 12 | ||||
Bryan King |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.45 |
Kaleb OrtW | 1.1 | 0 | 0 | 0 | 0 | 3 | 1.13 |
Caleb FergusonH | 0.1 | 1 | 0 | 0 | 1 | 1 | 5.45 |
Tayler ScottH | 0.1 | 0 | 0 | 0 | 1 | 1 | 1.81 |
Bryan AbreuH | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.50 |
Ryan Pressly | 1.0 | 0 | 1 | 1 | 2 | 0 | 3.74 |
| Totals | 9.0 | 6 | 4 | 3 | 8 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tanner Houck | 6.0 | 4 | 1 | 1 | 3 | 1 | 3.02 |
Lucas SimsLBS | 0.1 | 4 | 4 | 4 | 0 | 1 | 4.26 |
Zack Kelly | 0.2 | 3 | 0 | 0 | 0 | 0 | 2.45 |
Luis García | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.10 |
Cam Booser | 1.0 | 4 | 2 | 2 | 0 | 1 | 3.15 |
| Totals | 9.0 | 16 | 8 | 8 | 3 | 4 | - |
David HamiltonSS | 2 | 0 | 1 | 2 | 0 | 0 |
Tanner HouckP |
Lucas SimsP |
Zack KellyP |
Luis GarcíaP |
Cam BooserP |