| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| MIA | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
David DahlRF | 2 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kolby Allard | 1.2 | 3 | 0 | 0 | 1 | 2 | 3.18 |
Game 747941 • Sources: MLB + Statcast
Scott Kingery2B | 2 | 0 | 0 | 0 | 0 | 1 |
Rodolfo CastroSS | 1 | 0 | 0 | 0 | 0 | 0 |
Cal StevensonLF | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Podkul1B | 1 | 0 | 0 | 0 | 0 | 0 |
Símon MuzziottiCF | 0 | 0 | 0 | 0 | 1 | 0 |
Esteban Quiroz3B | 0 | 0 | 0 | 0 | 1 | 0 |
Darick HallDH | 2 | 0 | 0 | 0 | 0 | 1 |
Herbert IserC | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Brandon MarshLF | 2 | 0 | 1 | 0 | 1 | 1 | ||||
Whit Merrifield2B | 3 | 1 | 2 | 2 | 0 | 0 | ||||
Alec Bohm3B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Nick CastellanosRF | 3 | 0 | 1 | 1 | 0 | 0 | ||||
Edmundo SosaSS | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Johan RojasCF | 3 | 1 | 2 | 0 | 0 | 0 | ||||
Kody Clemens1B | 2 | 1 | 1 | 0 | 1 | 1 | ||||
Weston WilsonDH | 2 | 0 | 0 | 0 | 0 | 1 | ||||
William SimoneitC | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Kolby AllardP | ||||||||||
Carlos A. FranciscoP | ||||||||||
Max CastilloP | ||||||||||
Nick NelsonP | ||||||||||
Tyler McKayP | ||||||||||
José RuizP | ||||||||||
Tristan GarnettP | ||||||||||
| Totals | 34 | 3 | 8 | 3 | 4 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Vidal BrujánSS | 2 | 1 | 0 | 0 | 0 | 1 | ||||
Chase LuttrellPR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tristan Gray2B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Dane MyersCF | 2 | 0 | 2 | 0 | 0 | 0 | ||||
Josh Zamora3B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
JT MabryDH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Will BanfieldC | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Griffin ConineRF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Javier SanojaLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Luis Arraez2B | 3 | 0 | 2 | 0 | 0 | 0 | ||||
Tim AndersonSS | 3 | 0 | 1 | 0 | 0 | 1 | ||||
| Totals | 37 | 3 | 13 | 3 | 3 | 8 | ||||
Carlos A. FranciscoH |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Max CastilloBS | 3.0 | 5 | 3 | 3 | 1 | 2 | 6.55 |
Nick Nelson | 1.2 | 0 | 0 | 0 | 1 | 0 | 6.23 |
Tyler McKay | 0.1 | 2 | 0 | 0 | 0 | 1 | 3.86 |
José Ruiz | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.29 |
Tristan Garnett | 1.0 | 2 | 0 | 0 | 0 | 2 | 2.45 |
| Totals | 9.0 | 13 | 3 | 3 | 3 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trevor Rogers | 3.2 | 4 | 3 | 3 | 2 | 4 | 3.12 |
Austin Roberts | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
George Soriano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tanner Scott | 1.0 | 1 | 0 | 0 | 0 | 1 | 27.00 |
Vladimir Gutierrez | 2.0 | 1 | 0 | 0 | 2 | 4 | 0.00 |
Elvis Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 10 | - |
Trey Mancini1B | 2 | 0 | 1 | 0 | 0 | 0 |
Josh Bell1B | 3 | 0 | 0 | 0 | 0 | 0 |
Jake Burger3B | 2 | 0 | 0 | 0 | 1 | 2 |
Jazz Chisholm Jr.CF | 2 | 1 | 2 | 1 | 1 | 0 |
Bryan De La CruzDH | 3 | 1 | 1 | 0 | 0 | 1 |
Jesús SánchezRF | 3 | 0 | 1 | 1 | 0 | 1 |
Nick FortesC | 3 | 0 | 0 | 1 | 0 | 0 |
Nick GordonLF | 2 | 0 | 1 | 0 | 1 | 0 |
Trevor RogersP |
Austin RobertsP |
George SorianoP |
Tanner ScottP |
Vladimir GutierrezP |
Elvis AlvaradoP |