| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 |
| SF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Game 776196 • Sources: MLB + Statcast
| 4 |
| 11 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Brendan Donovan2B | 4 | 1 | 1 | 1 | 0 | 1 | ||||
Iván HerreraDH | 3 | 1 | 2 | 1 | 1 | 1 | ||||
Alec Burleson1B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Nolan Arenado3B | 3 | 0 | 0 | 1 | 0 | 0 | ||||
Lars NootbaarLF | 2 | 0 | 0 | 0 | 2 | 2 | ||||
Thomas SaggeseSS | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Nathan ChurchPR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jordan WalkerRF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
José FermínPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Pedro PagésC | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Victor Scott IICF | 3 | 1 | 1 | 0 | 0 | 1 | ||||
| Totals | 32 | 3 | 7 | 3 | 3 | 10 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Patrick BaileyC | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny Gray | 6.0 | 7 | 3 | 2 | 2 | 7 | 4.28 |
Kyle Leahy | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.18 |
Riley O'BrienL | 1.0 | 2 | 1 | 1 | 1 | 0 | 2.11 |
| Totals | 8.0 | 11 | 4 | 3 | 3 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
JT Brubaker | 4.0 | 4 | 2 | 2 | 1 | 4 | 3.77 |
Sonny GrayP |
Kyle LeahyP |
Riley O'BrienP |
Rafael DeversDH | 4 | 1 | 1 | 1 | 1 | 2 |
Willy AdamesSS | 5 | 0 | 1 | 0 | 0 | 1 |
Bryce Eldridge1B | 4 | 0 | 2 | 0 | 0 | 2 |
Casey Schmitt3B | 4 | 1 | 3 | 0 | 0 | 1 |
Jung Hoo LeeCF | 4 | 0 | 1 | 0 | 0 | 1 |
Christian Koss2B | 3 | 2 | 1 | 0 | 1 | 0 |
Drew GilbertRF | 4 | 0 | 0 | 0 | 0 | 0 |
Grant McCrayLF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Heliot RamosLF | 5 | 0 | 1 | 0 | 0 | 2 | ||||
Andrew KniznerC | 2 | 0 | 1 | 2 | 1 | 0 | ||||
JT BrubakerP | ||||||||||
Carson SeymourP | ||||||||||
Matt GageP | ||||||||||
José ButtóP | ||||||||||
Tristan BeckP | ||||||||||
| Totals | 35 | 4 | 11 | 3 | 3 | 9 |
| 3.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4 |
| 4.75 |
Matt GageH | 0.1 | 2 | 1 | 1 | 0 | 1 | 3.19 |
José ButtóWBS | 0.2 | 0 | 0 | 0 | 1 | 1 | 3.93 |
Tristan BeckS | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.77 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 10 | - |