| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| NYY | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Chase Meidroth2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Fraser Ellard | 0.2 | 0 | 0 | 0 | 3 | 1 | 4.32 |
Game 776199 • Sources: MLB + Statcast
Curtis Mead3B | 4 | 0 | 0 | 0 | 0 | 0 |
Edgar QueroC | 4 | 0 | 0 | 0 | 0 | 1 |
Miguel Vargas1B | 3 | 1 | 1 | 0 | 1 | 1 |
Colson MontgomerySS | 4 | 0 | 2 | 0 | 0 | 1 |
Lenyn SosaDH | 3 | 0 | 1 | 1 | 0 | 1 |
Will RobertsonPH | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks BaldwinRF | 2 | 0 | 1 | 0 | 1 | 0 |
Michael A. TaylorCF | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Corey JulksLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Fraser EllardP | ||||||||||
Jonathan CannonP | ||||||||||
Tyler AlexanderP | ||||||||||
Cam BooserP | ||||||||||
| Totals | 31 | 1 | 5 | 1 | 2 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Trent GrishamCF | 3 | 2 | 1 | 2 | 2 | 1 | ||||
Aaron JudgeRF | 4 | 2 | 3 | 4 | 1 | 0 | ||||
Cody BellingerLF | 4 | 0 | 1 | 0 | 1 | 0 | ||||
Jasson DomínguezDH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Austin WellsC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Goldschmidt1B | 4 | 1 | 1 | 1 | 0 | 3 | ||||
Jazz Chisholm Jr.2B | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Anthony VolpeSS | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Ryan McMahon3B | 3 | 1 | 0 | 0 | 1 | 2 | ||||
| Bench | ||||||||||
Giancarlo StantonDH | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Ben RiceC | 4 | 1 | 1 | 0 | 0 | 1 | ||||
| Totals | 34 | 8 | 10 | 8 | 5 | 9 | ||||
Jonathan CannonL |
| 4.1 |
| 6 |
| 5 |
| 5 |
| 1 |
| 6 |
| 5.87 |
Tyler Alexander | 2.0 | 2 | 0 | 0 | 0 | 2 | 5.03 |
Cam Booser | 1.0 | 2 | 3 | 3 | 1 | 0 | 5.70 |
| Totals | 8.0 | 10 | 8 | 8 | 5 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Max FriedW | 7.0 | 4 | 1 | 1 | 2 | 7 | 2.86 |
Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.95 |
Paul Blackburn | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.32 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 8 | - |
Max FriedP |
Devin WilliamsP |
Paul BlackburnP |