| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 |
| LAD | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Geraldo PerdomoSS | 4 | 1 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brandon Pfaadt | 4.1 | 8 | 4 | 4 | 1 | 5 | 5.33 |
Game 776509 • Sources: MLB + Statcast
Ketel MarteDH | 4 | 2 | 2 | 0 | 0 | 1 |
Corbin CarrollRF | 4 | 1 | 2 | 3 | 0 | 0 |
Blaze Alexander2B | 3 | 0 | 0 | 0 | 1 | 3 |
Lourdes Gurriel Jr.LF | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Locklear1B | 4 | 0 | 0 | 0 | 0 | 3 |
Alek ThomasCF | 4 | 0 | 0 | 0 | 0 | 1 |
Jordan Lawlar3B | 4 | 0 | 0 | 0 | 0 | 2 |
Gabriel MorenoC | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Adrian Del CastilloC | 3 | 0 | 2 | 1 | 0 | 0 | ||||
Jake McCarthyLF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Ildemaro VargasPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Brandon PfaadtP | ||||||||||
Brandyn GarciaP | ||||||||||
John CurtissP | ||||||||||
| Totals | 34 | 4 | 7 | 4 | 1 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Shohei OhtaniDH | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Mookie BettsSS | 4 | 2 | 2 | 0 | 0 | 1 | ||||
Freddie Freeman1B | 3 | 0 | 1 | 1 | 1 | 0 | ||||
Andy PagesCF | 4 | 0 | 1 | 2 | 0 | 1 | ||||
Enrique HernándezLF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Alex CallRF | 4 | 1 | 0 | 0 | 0 | 2 | ||||
Alex Freeland3B | 4 | 0 | 2 | 0 | 0 | 2 | ||||
Will SmithPH | 1 | 1 | 1 | 1 | 0 | 0 | ||||
Miguel Rojas2B | 3 | 0 | 2 | 1 | 0 | 1 | ||||
| Bench | ||||||||||
Michael ConfortoLF | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Dalton RushingC | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 33 | 5 | 10 | 5 | 2 | 10 | ||||
Brandyn Garcia |
| 2.2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 3 |
| 6.00 |
John CurtissL | 1.0 | 1 | 1 | 1 | 0 | 2 | 3.58 |
| Totals | 8.0 | 10 | 5 | 5 | 2 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 7.0 | 4 | 1 | 1 | 0 | 10 | 2.82 |
Tanner ScottBS | 1.0 | 3 | 3 | 3 | 1 | 0 | 4.44 |
Blake TreinenW | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.12 |
| Totals | 9.0 | 7 | 4 | 4 | 1 | 11 | - |
Yoshinobu YamamotoP |
Tanner ScottP |
Blake TreinenP |