| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Game 776890 • Sources: MLB + Statcast
| 2 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt VierlingCF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Gleyber Torres2B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Kerry CarpenterPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Spencer Torkelson1B | 4 | 0 | 2 | 0 | 0 | 1 | ||||
Riley GreeneLF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Andy Ibáñez3B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Dillon DinglerC | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Wenceel PérezRF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Javier BáezSS | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Jahmai JonesDH | 3 | 0 | 2 | 0 | 0 | 1 | ||||
Charlie MortonP | ||||||||||
| Totals | 31 | 0 | 5 | 0 | 1 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Trea TurnerSS | 4 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Charlie MortonL | 6.0 | 4 | 1 | 1 | 1 | 6 | 5.20 |
Tyler Holton | 2.0 | 1 | 1 | 1 | 0 | 1 | 3.72 |
| Totals | 8.0 | 5 | 2 | 2 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cristopher SánchezW | 8.0 | 5 | 0 | 0 | 1 | 6 | 2.40 |
Tyler HoltonP |
Kyle SchwarberDH | 3 | 1 | 2 | 1 | 0 | 0 |
Bryce Harper1B | 3 | 0 | 1 | 0 | 1 | 0 |
J.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 1 |
Nick CastellanosRF | 3 | 1 | 1 | 0 | 0 | 1 |
Brandon MarshLF | 3 | 0 | 1 | 0 | 0 | 1 |
Harrison BaderCF | 1 | 0 | 0 | 0 | 0 | 0 |
Edmundo Sosa3B | 3 | 0 | 0 | 0 | 0 | 1 |
Bryson Stott2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Max KeplerLF | 2 | 0 | 0 | 1 | 0 | 1 | ||||
Cristopher SánchezP | ||||||||||
Jhoan DuranP | ||||||||||
| Totals | 28 | 2 | 5 | 2 | 1 | 7 |
Jhoan DuranS |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1.93 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 7 | - |