| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ramón Urías3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Hunter Brown | 7.0 | 4 | 1 | 1 | 1 | 6 | 2.47 |
Game 776922 • Sources: MLB + Statcast
Jose AltuveDH | 3 | 0 | 0 | 0 | 1 | 0 |
Jesús SánchezLF | 4 | 0 | 2 | 0 | 0 | 1 |
Carlos CorreaSS | 4 | 0 | 0 | 0 | 0 | 1 |
Yainer DiazC | 4 | 0 | 1 | 0 | 0 | 1 |
Christian Walker1B | 4 | 1 | 1 | 1 | 0 | 1 |
Chas McCormickCF | 1 | 0 | 0 | 0 | 0 | 0 |
Cam SmithRF | 3 | 0 | 0 | 0 | 1 | 0 |
Mauricio Dubón2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Jeremy PeñaSS | 5 | 0 | 3 | 0 | 0 | 0 | ||||
Taylor TrammellCF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Hunter BrownP | ||||||||||
Bryan AbreuP | ||||||||||
Josh HaderP | ||||||||||
Bennett SousaP | ||||||||||
| Totals | 35 | 1 | 7 | 1 | 2 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Roman AnthonyLF | 5 | 0 | 2 | 1 | 0 | 0 | ||||
Alex Bregman3B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Jarren DuranCF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Romy Gonzalez1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Trevor StorySS | 3 | 1 | 1 | 0 | 1 | 1 | ||||
Rob RefsnyderDH | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Carlos NarváezC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Wilyer AbreuRF | 3 | 1 | 0 | 1 | 0 | 1 | ||||
Ceddanne Rafaela2B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Abraham Toro1B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Masataka YoshidaDH | 2 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 32 | 2 | 6 | 2 | 2 | 7 | ||||
Bryan Abreu |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.82 |
Josh Hader | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.17 |
Bennett SousaL | 0.0 | 1 | 1 | 0 | 0 | 0 | 2.66 |
| Totals | 9.0 | 6 | 2 | 1 | 2 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cooper Criswell | 7.0 | 7 | 1 | 1 | 2 | 4 | 3.57 |
Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.98 |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.26 |
Greg WeissertW | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.87 |
| Totals | 10.0 | 7 | 1 | 1 | 2 | 6 | - |
Cooper CriswellP |
Garrett WhitlockP |
Aroldis ChapmanP |
Greg WeissertP |