| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 12 | 15 | 2 |
| MIA | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 13 | 12 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Trent GrishamCF | 4 | 3 | 2 | 3 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos Rodón | 4.2 | 2 | 4 | 4 | 5 | 9 | 3.34 |
Game 776925 • Sources: MLB + Statcast
Jasson DomínguezLF | 4 | 2 | 3 | 1 | 1 | 0 |
Cody Bellinger1B | 5 | 0 | 1 | 2 | 0 | 1 |
Giancarlo StantonDH | 5 | 1 | 1 | 3 | 0 | 2 |
Jazz Chisholm Jr.2B | 5 | 0 | 1 | 0 | 0 | 1 |
José CaballeroRF | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan McMahon3B | 5 | 1 | 1 | 1 | 0 | 1 |
Anthony VolpeSS | 5 | 3 | 4 | 2 | 0 | 0 |
Austin WellsC | 5 | 1 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Paul Goldschmidt1B | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Ben RicePH | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Carlos RodónP | ||||||||||
Jonathan LoáisigaP | ||||||||||
Brent HeadrickP | ||||||||||
Jake BirdP | ||||||||||
David BednarP | ||||||||||
Camilo DovalP | ||||||||||
| Totals | 42 | 12 | 15 | 12 | 2 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Xavier Edwards2B | 5 | 2 | 2 | 1 | 1 | 1 | ||||
Agustín RamírezC | 5 | 1 | 2 | 2 | 1 | 2 | ||||
Heriberto HernándezDH | 4 | 1 | 0 | 0 | 1 | 2 | ||||
Otto LopezSS | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Liam Hicks1B | 2 | 1 | 1 | 2 | 1 | 1 | ||||
Kyle StowersRF | 5 | 1 | 1 | 4 | 0 | 2 | ||||
Graham Pauley3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Javier SanojaLF | 5 | 3 | 3 | 3 | 0 | 1 | ||||
Jakob MarseeCF | 2 | 2 | 1 | 0 | 3 | 1 | ||||
| Bench | ||||||||||
Dane MyersRF | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Eric WagamanLF | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| Totals | 38 | 13 | 12 | 12 | 8 | 12 | ||||
Jonathan Loáisiga |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4.25 |
Brent HeadrickH | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.63 |
Jake Bird | 0.1 | 3 | 4 | 4 | 1 | 1 | 5.37 |
David BednarBS | 1.2 | 4 | 2 | 2 | 0 | 2 | 2.72 |
Camilo DovalLBS | 0.1 | 2 | 3 | 1 | 1 | 0 | 3.26 |
| Totals | 8.1 | 12 | 13 | 11 | 8 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Janson Junk | 5.0 | 6 | 6 | 6 | 1 | 4 | 3.86 |
Valente Bellozo | 2.0 | 5 | 3 | 3 | 0 | 2 | 3.68 |
Lake BacharBS | 1.0 | 1 | 1 | 1 | 1 | 2 | 3.35 |
Anthony BenderW | 1.0 | 3 | 2 | 2 | 0 | 1 | 2.18 |
| Totals | 9.0 | 15 | 12 | 12 | 2 | 9 | - |
Janson JunkP |
Valente BellozoP |
Lake BacharP |
Anthony BenderP |