| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 777002 • Sources: MLB + Statcast
| 2 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ketel MarteDH | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Corbin CarrollRF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Lourdes Gurriel Jr.LF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Eugenio Suárez3B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Jorge BarrosaCF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Adrian Del CastilloPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
James McCannC | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Blaze Alexander2B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Geraldo PerdomoSS | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Randal GrichukRF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Tristin English1B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 31 | 0 | 4 | 0 | 1 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Spencer Horwitz1B | 4 | 0 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Merrill KellyL | 6.2 | 6 | 2 | 1 | 1 | 3 | 3.22 |
Andrew Saalfrank | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Kendall Graveman | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.57 |
| Totals | 8.0 | 6 | 2 | 1 | 2 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Andrew HeaneyW | 5.0 | 2 | 0 | 0 | 0 | 4 | 4.79 |
Merrill KellyP |
Andrew SaalfrankP |
Kendall GravemanP |
Andrew McCutchenDH | 4 | 0 | 0 | 0 | 0 | 1 |
Bryan ReynoldsRF | 4 | 0 | 0 | 0 | 0 | 1 |
Tommy PhamLF | 3 | 1 | 1 | 0 | 1 | 0 |
Oneil CruzCF | 4 | 1 | 1 | 2 | 0 | 0 |
Ke'Bryan Hayes3B | 3 | 0 | 0 | 0 | 0 | 0 |
Joey BartC | 2 | 0 | 2 | 0 | 1 | 0 |
Liover Peguero2B | 3 | 0 | 1 | 0 | 0 | 0 |
Isiah Kiner-FalefaSS | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Andrew HeaneyP | ||||||||||
Génesis CabreraP | ||||||||||
Yohan RamírezP | ||||||||||
Caleb FergusonP | ||||||||||
Dennis SantanaP | ||||||||||
David BednarP | ||||||||||
| Totals | 30 | 2 | 6 | 2 | 2 | 4 |
Génesis CabreraH |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5.61 |
Yohan RamírezH | 0.1 | 1 | 0 | 0 | 0 | 1 | 5.40 |
Caleb FergusonH | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.83 |
Dennis SantanaH | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.42 |
David BednarS | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.19 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 9 | - |