| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 11 | 13 | 0 |
| SEA | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cam SmithRF | 5 | 0 | 1 | 2 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Hunter Brown | 4.0 | 6 | 3 | 3 | 2 | 7 | 2.57 |
Game 777067 • Sources: MLB + Statcast
Zack ShortSS | 0 | 0 | 0 | 0 | 0 | 0 |
Victor CaratiniDH | 5 | 1 | 3 | 3 | 0 | 0 |
Christian Walker1B | 4 | 2 | 1 | 1 | 0 | 1 |
Yainer DiazC | 4 | 0 | 0 | 1 | 0 | 1 |
Taylor TrammellLF | 4 | 2 | 3 | 3 | 1 | 0 |
Mauricio Dubón3B | 5 | 0 | 2 | 0 | 0 | 1 |
Chas McCormickCF | 2 | 1 | 1 | 0 | 0 | 0 |
Shay Whitcomb2B | 4 | 2 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
Jose Altuve2B | 4 | 2 | 1 | 0 | 1 | 1 | ||||
Cooper HummelLF | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Hunter BrownP | ||||||||||
Kaleb OrtP | ||||||||||
Bryan KingP | ||||||||||
Bryan AbreuP | ||||||||||
Ryan GustoP | ||||||||||
| Totals | 40 | 11 | 13 | 10 | 2 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
J.P. CrawfordSS | 5 | 0 | 2 | 0 | 0 | 2 | ||||
Julio RodríguezCF | 5 | 1 | 2 | 1 | 0 | 2 | ||||
Cal RaleighDH | 4 | 0 | 1 | 0 | 1 | 0 | ||||
Randy ArozarenaLF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Jorge Polanco2B | 4 | 0 | 1 | 2 | 0 | 0 | ||||
Luke Raley1B | 4 | 0 | 0 | 0 | 0 | 4 | ||||
Mitch GarverC | 3 | 1 | 1 | 0 | 0 | 2 | ||||
Dominic CanzoneRF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Miles Mastrobuoni3B | 3 | 1 | 2 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Bryan WooP | ||||||||||
Casey LeguminaP | ||||||||||
| Totals | 36 | 3 | 10 | 3 | 2 | 13 | ||||
Kaleb OrtW |
| 1.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 3 |
| 5.40 |
Bryan KingH | 1.1 | 1 | 0 | 0 | 0 | 1 | 2.61 |
Bryan Abreu | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.83 |
Ryan Gusto | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.46 |
| Totals | 9.0 | 10 | 3 | 3 | 2 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bryan WooL | 6.0 | 6 | 5 | 4 | 1 | 6 | 2.91 |
Casey Legumina | 1.0 | 3 | 4 | 4 | 1 | 0 | 5.84 |
Juan Burgos | 2.0 | 4 | 2 | 2 | 0 | 2 | 4.05 |
| Totals | 9.0 | 13 | 11 | 10 | 2 | 8 | - |
Juan BurgosP |