| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 11 | 1 |
| AZ | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Xavier Edwards2B | 5 | 1 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sandy Alcantara | 6.0 | 10 | 7 | 7 | 0 | 4 | 6.98 |
Game 777318 • Sources: MLB + Statcast
Heriberto HernándezRF | 1 | 1 | 1 | 1 | 0 | 0 |
Otto LopezSS | 5 | 2 | 1 | 3 | 0 | 1 |
Agustín RamírezDH | 5 | 1 | 3 | 2 | 0 | 2 |
Kyle StowersLF | 3 | 1 | 1 | 0 | 2 | 1 |
Eric Wagaman1B | 5 | 0 | 1 | 1 | 0 | 2 |
Nick FortesC | 1 | 0 | 0 | 0 | 0 | 1 |
Connor Norby3B | 4 | 0 | 0 | 0 | 0 | 2 |
Dane MyersCF | 4 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Jesús SánchezRF | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Liam HicksC | 4 | 0 | 1 | 1 | 0 | 2 | ||||
Sandy AlcantaraP | ||||||||||
Valente BellozoP | ||||||||||
Anthony BenderP | ||||||||||
| Totals | 40 | 8 | 11 | 8 | 2 | 14 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Geraldo PerdomoSS | 5 | 2 | 3 | 1 | 0 | 0 | ||||
Ketel Marte2B | 4 | 1 | 1 | 4 | 0 | 1 | ||||
Blaze AlexanderPR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Eugenio Suárez3B | 5 | 0 | 1 | 0 | 0 | 2 | ||||
Lourdes Gurriel Jr.LF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Randal GrichukDH | 5 | 1 | 1 | 0 | 0 | 0 | ||||
Jake McCarthyRF | 4 | 1 | 1 | 0 | 0 | 0 | ||||
James McCannC | 3 | 2 | 2 | 1 | 0 | 0 | ||||
Alek ThomasCF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
| Bench | ||||||||||
Pavin Smith1B | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Brandon PfaadtP | ||||||||||
| Totals | 38 | 7 | 10 | 7 | 0 | 6 | ||||
Valente Bellozo |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.71 |
Anthony BenderW | 2.0 | 0 | 0 | 0 | 0 | 1 | 2.27 |
| Totals | 10.0 | 10 | 7 | 7 | 0 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brandon Pfaadt | 5.0 | 5 | 3 | 2 | 1 | 7 | 5.38 |
Kyle BackhusH | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.35 |
Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 0 | 10.06 |
Jalen Beeks | 0.1 | 3 | 3 | 3 | 0 | 1 | 3.62 |
Ryan ThompsonH | 0.2 | 1 | 0 | 0 | 0 | 1 | 4.75 |
Shelby MillerBS | 1.0 | 1 | 1 | 1 | 0 | 2 | 2.18 |
Juan MorilloL | 1.0 | 1 | 1 | 0 | 1 | 1 | 4.07 |
| Totals | 10.0 | 11 | 8 | 6 | 2 | 14 | - |
Kyle BackhusP |
Kevin GinkelP |
Jalen BeeksP |
Ryan ThompsonP |
Shelby MillerP |
Juan MorilloP |