| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 |
| PHI | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ian HappLF | 5 | 1 | 1 | 1 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matthew Boyd | 6.0 | 8 | 2 | 1 | 2 | 0 | 2.89 |
Game 777578 • Sources: MLB + Statcast
Kyle TuckerRF | 3 | 2 | 1 | 1 | 2 | 1 |
Seiya SuzukiDH | 5 | 0 | 1 | 0 | 0 | 1 |
Pete Crow-ArmstrongCF | 5 | 0 | 1 | 1 | 0 | 1 |
Dansby SwansonSS | 5 | 0 | 0 | 0 | 0 | 2 |
Michael Busch1B | 5 | 0 | 0 | 0 | 0 | 1 |
Carson KellyC | 3 | 0 | 0 | 0 | 1 | 1 |
Nico Hoerner2B | 4 | 0 | 0 | 0 | 0 | 0 |
Matt Shaw3B | 4 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Matthew BoydP | ||||||||||
Ryan PresslyP | ||||||||||
Brad KellerP | ||||||||||
Drew PomeranzP | ||||||||||
Daniel PalenciaP | ||||||||||
| Totals | 39 | 3 | 5 | 3 | 3 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Trea TurnerSS | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Kyle SchwarberDH | 2 | 1 | 0 | 0 | 3 | 1 | ||||
Alec Bohm1B | 5 | 0 | 2 | 0 | 0 | 1 | ||||
Nick CastellanosRF | 5 | 1 | 3 | 0 | 0 | 0 | ||||
J.T. RealmutoC | 5 | 1 | 2 | 2 | 0 | 0 | ||||
Bryson Stott2B | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Otto Kemp3B | 5 | 1 | 3 | 0 | 0 | 0 | ||||
Brandon MarshCF | 3 | 0 | 2 | 1 | 0 | 0 | ||||
Max KeplerLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Edmundo Sosa2B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Weston WilsonLF | 2 | 0 | 1 | 1 | 0 | 0 | ||||
| Totals | 38 | 4 | 16 | 4 | 3 | 2 | ||||
Ryan Pressly |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 4.13 |
Brad Keller | 1.1 | 3 | 0 | 0 | 0 | 0 | 2.05 |
Drew Pomeranz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Daniel PalenciaL | 1.0 | 4 | 2 | 1 | 1 | 0 | 1.96 |
| Totals | 10.0 | 16 | 4 | 2 | 3 | 2 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zack Wheeler | 6.0 | 3 | 1 | 1 | 1 | 7 | 2.85 |
Tanner BanksH | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.72 |
Matt StrahmBS | 1.0 | 1 | 1 | 1 | 1 | 0 | 3.62 |
Orion Kerkering | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.73 |
Jordan Romano | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.40 |
Carlos HernándezW | 1.0 | 1 | 1 | 0 | 0 | 1 | 5.63 |
| Totals | 11.0 | 5 | 3 | 2 | 3 | 9 | - |
Johan RojasCF | 1 | 0 | 0 | 0 | 0 | 0 |
Zack WheelerP |
Tanner BanksP |
Matt StrahmP |
Orion KerkeringP |
Jordan RomanoP |
Carlos HernándezP |