| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 1 |
| NYM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Shohei OhtaniDH | 5 | 1 | 1 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Clayton Kershaw | 2.0 | 0 | 0 | 0 | 1 | 1 | 7.50 |
Game 777808 • Sources: MLB + Statcast
Mookie BettsSS | 5 | 0 | 0 | 0 | 1 | 1 |
Freddie Freeman1B | 3 | 1 | 0 | 0 | 2 | 3 |
Will SmithC | 4 | 2 | 1 | 1 | 2 | 1 |
Teoscar HernándezRF | 5 | 2 | 2 | 3 | 0 | 0 |
Hyeseong Kim2B | 1 | 0 | 1 | 0 | 0 | 0 |
Andy PagesLF | 5 | 0 | 1 | 2 | 0 | 0 |
Enrique Hernández3B | 2 | 0 | 1 | 0 | 0 | 0 |
Tommy EdmanCF | 6 | 0 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
Max Muncy3B | 4 | 0 | 1 | 1 | 1 | 1 | ||||
Michael ConfortoLF | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Clayton KershawP | ||||||||||
Matt SauerP | ||||||||||
Ben CaspariusP | ||||||||||
Tanner ScottP | ||||||||||
Alex VesiaP | ||||||||||
Lou TrivinoP | ||||||||||
Anthony BandaP | ||||||||||
Luis GarcíaP | ||||||||||
| Totals | 44 | 7 | 10 | 7 | 7 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Francisco LindorSS | 4 | 0 | 0 | 0 | 2 | 3 | ||||
Starling MarteDH | 4 | 2 | 2 | 0 | 0 | 0 | ||||
Juan SotoRF | 5 | 0 | 0 | 0 | 1 | 1 | ||||
Luis Torrens1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jeff McNeilLF | 5 | 1 | 1 | 2 | 0 | 0 | ||||
Tyrone TaylorCF | 5 | 0 | 2 | 1 | 1 | 1 | ||||
Francisco AlvarezC | 5 | 0 | 0 | 0 | 1 | 2 | ||||
Brett Baty3B | 4 | 1 | 2 | 1 | 1 | 2 | ||||
Luisangel Acuña2B | 5 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Pete Alonso1B | 3 | 1 | 0 | 1 | 1 | 1 | ||||
Brandon NimmoLF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 42 | 5 | 7 | 5 | 7 | 12 | ||||
Matt Sauer |
| 3.0 |
| 3 |
| 2 |
| 1 |
| 0 |
| 2 |
| 3.05 |
Ben CaspariusH | 3.0 | 0 | 0 | 0 | 1 | 6 | 2.94 |
Tanner ScottBS | 0.1 | 3 | 3 | 3 | 1 | 0 | 3.42 |
Alex Vesia | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.22 |
Lou Trivino | 0.2 | 0 | 0 | 0 | 0 | 0 | 4.41 |
Anthony Banda | 0.2 | 0 | 0 | 0 | 2 | 1 | 4.18 |
Luis GarcíaW | 2.1 | 0 | 0 | 0 | 2 | 0 | 4.13 |
| Totals | 13.0 | 7 | 5 | 4 | 7 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Griffin Canning | 2.2 | 1 | 3 | 3 | 4 | 1 | 2.88 |
Max Kranick | 1.1 | 3 | 0 | 0 | 0 | 2 | 3.56 |
José Buttó | 0.2 | 2 | 2 | 2 | 1 | 1 | 3.38 |
José Castillo | 1.2 | 0 | 0 | 0 | 0 | 3 | 8.00 |
Ryne Stanek | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.57 |
Génesis Cabrera | 2.0 | 1 | 0 | 0 | 0 | 2 | 3.52 |
Edwin Díaz | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
Reed Garrett | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.86 |
Huascar BrazobánL | 1.0 | 3 | 2 | 1 | 0 | 0 | 1.16 |
| Totals | 13.0 | 10 | 7 | 6 | 7 | 11 | - |
Griffin CanningP |
Max KranickP |
José ButtóP |
José CastilloP |
Ryne StanekP |
Génesis CabreraP |
Edwin DíazP |
Reed GarrettP |
Huascar BrazobánP |