| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 |
| LAD | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Zach NetoSS | 4 | 2 | 2 | 1 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 5.2 | 3 | 1 | 1 | 4 | 7 | 3.50 |
Game 777866 • Sources: MLB + Statcast
Nolan Schanuel1B | 3 | 1 | 1 | 0 | 2 | 0 |
Yoán Moncada3B | 4 | 1 | 1 | 0 | 1 | 0 |
Taylor WardLF | 5 | 1 | 1 | 2 | 0 | 2 |
Jorge SolerDH | 3 | 0 | 0 | 0 | 1 | 1 |
Travis d'ArnaudC | 3 | 1 | 2 | 2 | 1 | 0 |
Matthew LugoCF | 4 | 0 | 1 | 0 | 0 | 2 |
Luis Rengifo2B | 4 | 0 | 0 | 0 | 0 | 0 |
Jo AdellRF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Kyren ParisCF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Logan O'HoppePH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Yusei KikuchiP | ||||||||||
Brock BurkeP | ||||||||||
Shaun AndersonP | ||||||||||
| Totals | 34 | 6 | 8 | 5 | 6 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Shohei OhtaniDH | 5 | 1 | 3 | 1 | 0 | 1 | ||||
Mookie BettsSS | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Will SmithC | 2 | 1 | 1 | 3 | 2 | 0 | ||||
Freddie Freeman1B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Andy PagesRF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Tommy EdmanCF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Max Muncy3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Michael ConfortoLF | 3 | 1 | 0 | 0 | 0 | 1 | ||||
Dalton RushingPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Enrique Hernández3B | 2 | 1 | 0 | 0 | 1 | 1 | ||||
Miguel Rojas2B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 32 | 4 | 5 | 4 | 4 | 11 | ||||
Brock BurkeH |
| 0.2 |
| 1 |
| 2 |
| 2 |
| 0 |
| 1 |
| 6.35 |
Shaun AndersonWBS | 2.2 | 1 | 1 | 1 | 0 | 3 | 2.45 |
| Totals | 9.0 | 5 | 4 | 4 | 4 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tony Gonsolin | 4.0 | 4 | 4 | 4 | 5 | 3 | 4.05 |
Lou Trivino | 2.0 | 0 | 0 | 0 | 1 | 2 | 5.02 |
Anthony BandaL | 2.0 | 2 | 1 | 1 | 0 | 2 | 4.37 |
Luis García | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.57 |
| Totals | 9.0 | 8 | 6 | 6 | 6 | 8 | - |
Tony GonsolinP |
Lou TrivinoP |
Anthony BandaP |
Luis GarcíaP |