| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 |
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ke'Bryan Hayes3B | 4 | 0 | 1 | 1 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Paul Skenes | 6.0 | 6 | 1 | 1 | 3 | 6 | 2.63 |
Game 777950 • Sources: MLB + Statcast
Bryan ReynoldsRF | 5 | 0 | 0 | 1 | 0 | 1 |
Andrew McCutchenLF | 3 | 0 | 1 | 0 | 1 | 0 |
Joey BartDH | 3 | 0 | 0 | 0 | 1 | 1 |
Adam Frazier2B | 1 | 0 | 0 | 0 | 0 | 0 |
Isiah Kiner-FalefaSS | 4 | 1 | 2 | 1 | 0 | 0 |
Ji Hwan BaeCF | 0 | 1 | 0 | 0 | 0 | 0 |
Jared Triolo1B | 3 | 1 | 1 | 0 | 1 | 1 |
Henry DavisC | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Matt Gorski1B | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Alexander CanarioCF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Paul SkenesP | ||||||||||
Caleb FergusonP | ||||||||||
Colin HoldermanP | ||||||||||
David BednarP | ||||||||||
| Totals | 33 | 3 | 6 | 3 | 4 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Francisco LindorSS | 5 | 1 | 3 | 0 | 0 | 1 | ||||
Juan SotoRF | 4 | 0 | 1 | 1 | 1 | 1 | ||||
Pete Alonso1B | 4 | 0 | 1 | 2 | 0 | 1 | ||||
Brandon NimmoLF | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Mark VientosDH | 4 | 0 | 2 | 0 | 0 | 1 | ||||
Jeff McNeil2B | 2 | 0 | 1 | 1 | 2 | 0 | ||||
Francisco AlvarezC | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Tyrone TaylorCF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Luisangel Acuña3B | 4 | 1 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Brett Baty3B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
David PetersonP | ||||||||||
| Totals | 33 | 4 | 10 | 4 | 4 | 8 | ||||
Caleb FergusonBS |
| 0.2 |
| 1 |
| 2 |
| 2 |
| 0 |
| 1 |
| 5.00 |
Colin Holderman | 1.1 | 1 | 0 | 0 | 1 | 0 | 7.30 |
David BednarL | 0.2 | 2 | 1 | 1 | 0 | 1 | 4.63 |
| Totals | 8.2 | 10 | 4 | 4 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
David Peterson | 6.0 | 5 | 2 | 2 | 3 | 7 | 3.05 |
José Buttó | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.13 |
Dedniel NúñezH | 1.0 | 0 | 0 | 0 | 0 | 0 | 16.20 |
Huascar BrazobánWBS | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.08 |
| Totals | 9.0 | 6 | 3 | 2 | 4 | 8 | - |
José ButtóP |
Dedniel NúñezP |
Huascar BrazobánP |