| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 10 | 1 |
| STL | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brice Turang2B | 4 | 1 | 0 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Quinn Priester | 5.0 | 8 | 5 | 5 | 3 | 2 | 3.79 |
Game 778164 • Sources: MLB + Statcast
Jackson ChourioCF | 5 | 1 | 4 | 3 | 0 | 0 |
Christian YelichDH | 5 | 0 | 1 | 0 | 0 | 1 |
William ContrerasC | 4 | 1 | 1 | 0 | 1 | 0 |
Daz CameronRF | 2 | 0 | 0 | 0 | 0 | 1 |
Rhys Hoskins1B | 3 | 0 | 1 | 0 | 0 | 0 |
Jake BauersLF | 3 | 0 | 0 | 0 | 1 | 1 |
Joey OrtizSS | 4 | 1 | 1 | 1 | 0 | 0 |
Isaac Collins3B | 1 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Sal FrelickCF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Caleb Durbin3B | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Vinny Capra3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Quinn PriesterP | ||||||||||
Abner UribeP | ||||||||||
Joel PayampsP | ||||||||||
Trevor MegillP | ||||||||||
| Totals | 36 | 5 | 10 | 5 | 3 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Lars NootbaarRF | 4 | 2 | 2 | 2 | 1 | 1 | ||||
Willson Contreras1B | 5 | 0 | 2 | 0 | 0 | 0 | ||||
Brendan DonovanLF | 5 | 0 | 2 | 1 | 0 | 0 | ||||
Nolan Arenado3B | 4 | 1 | 1 | 1 | 1 | 0 | ||||
Nolan GormanDH | 3 | 1 | 1 | 0 | 1 | 2 | ||||
Thomas Saggese2B | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Pedro PagésC | 3 | 0 | 1 | 1 | 0 | 0 | ||||
Victor Scott IICF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Masyn WinnSS | 4 | 2 | 2 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Sonny GrayP | ||||||||||
Steven MatzP | ||||||||||
| Totals | 35 | 6 | 11 | 5 | 4 | 6 | ||||
Abner Uribe |
| 1.0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 2 |
| 2.31 |
Joel Payamps | 2.0 | 0 | 0 | 0 | 0 | 2 | 11.70 |
Trevor MegillL | 0.1 | 1 | 1 | 1 | 0 | 0 | 4.91 |
| Totals | 8.1 | 11 | 6 | 6 | 4 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny Gray | 6.0 | 7 | 3 | 3 | 3 | 4 | 3.60 |
Steven MatzH | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.80 |
Riley O'BrienH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Phil MatonH | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.63 |
Ryan HelsleyWBS | 1.0 | 2 | 2 | 2 | 0 | 0 | 3.60 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 6 | - |
Riley O'BrienP |
Phil MatonP |
Ryan HelsleyP |