| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Steward BerroaCF | 1 | 0 | 0 | 0 | 0 | 0 |
Jay HarrySS | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jacob Barnes | 1.0 | 0 | 0 | 0 | 1 | 0 | 27.00 |
Game 778704 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Eddie Micheletti Jr.DH | 1 | 0 | 0 | 0 | 0 | 0 |
Eddinson Paulino2B | 1 | 0 | 0 | 0 | 0 | 0 |
Ali SánchezC | 1 | 0 | 0 | 0 | 0 | 0 |
Charles McAdoo3B | 2 | 0 | 0 | 0 | 0 | 1 |
Jacob WetzelRF | 1 | 0 | 0 | 0 | 0 | 1 |
RJ SchreckLF | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Tirotta1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Nathan LukesCF | 3 | 0 | 0 | 0 | 0 | 0 | |
Ernie ClementSS | 3 | 0 | 1 | 0 | 0 | 1 | |
Josh KasevichSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Joey LoperfidoDH | 3 | 0 | 0 | 0 | 0 | 0 | |
Davis Schneider2B | 3 | 0 | 2 | 0 | 0 | 1 | |
Christian BethancourtC | 3 | 0 | 0 | 0 | 0 | 2 | |
Michael Stefanic3B | 1 | 1 | 1 | 0 | 1 | 0 | |
Myles StrawRF | 2 | 0 | 1 | 0 | 0 | 0 | |
Jonatan ClaseLF | 1 | 0 | 0 | 0 | 1 | 0 | |
Rainer Nunez1B | 2 | 0 | 0 | 1 | 0 | 0 | |
Jacob BarnesP | |||||||
Brendon LittleP | |||||||
Zach PopP | |||||||
Josh WalkerP | |||||||
Kevin GowdyP | |||||||
Richard LoveladyP | |||||||
Mason FluhartyP | |||||||
Hunter GregoryP | |||||||
| Totals | 30 | 1 | 5 | 1 | 3 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jake MarisnickCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Eddy Alvarez3B | 1 | 0 | 1 | 0 | 0 | 0 | |
Charles Leblanc1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Cade BunnellDH | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan WorkingerLF | 1 | 0 | 0 | 0 | 0 | 1 | |
Eli White2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Conner CapelRF | 2 | 0 | 0 | 0 | 0 | 0 | |
Luke WilliamsSS | 2 | 1 | 1 | 1 | 0 | 0 | |
Chadwick TrompC | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Jurickson ProfarLF | 2 | 0 | 0 | 0 | 1 | 0 | |
Austin Riley3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Matt Olson1B | |||||||
| Totals | 30 | 1 | 5 | 1 | 4 | 3 | |
| 1.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Zach Pop | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Josh Walker | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Kevin GowdyH | 1.2 | 0 | 0 | 0 | 2 | 0 | 6.75 |
Richard LoveladyBS | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
Mason Fluharty | 1.2 | 1 | 0 | 0 | 1 | 1 | 2.45 |
Hunter Gregory | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dylan Lee | 2.0 | 2 | 0 | 0 | 0 | 2 | 3.00 |
Enyel De Los Santos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chad Kuhl | 1.0 | 3 | 1 | 1 | 2 | 1 | 3.00 |
Dylan Covey | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Buck Farmer | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Jake Diekman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shay Schanaman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 7 | - |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Marcell OzunaDH | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Harris IICF | 2 | 0 | 1 | 0 | 1 | 0 |
Ozzie Albies2B | 3 | 0 | 0 | 0 | 0 | 0 |
Bryan De La CruzRF | 2 | 0 | 2 | 0 | 0 | 0 |
Orlando ArciaSS | 2 | 0 | 0 | 0 | 0 | 0 |
Curt CasaliC | 1 | 0 | 0 | 0 | 0 | 1 |
Dylan LeeP |
Enyel De Los SantosP |
Chad KuhlP |
Dylan CoveyP |
Buck FarmerP |
Jake DiekmanP |
Shay SchanamanP |