The Royals cruised past the Cubs 9-3 in a dominant performance.
Top 7: Jac Caglianone homers (2) on a fly ball to right center field. John Rave scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 9 | 12 | 1 |
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game 778752 • Sources: MLB + Statcast
| 0 |
| 2 |
| 3 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Peyton WilsonCF | 0 | 0 | 0 | 0 | 1 | 0 | |
Tyler GentryRF | 2 | 0 | 0 | 0 | 0 | 1 | |
Luca TreshDH | 2 | 1 | 1 | 0 | 0 | 0 | |
Javi Vaz2B | 3 | 1 | 1 | 1 | 0 | 1 | |
Daniel VazquezSS | 2 | 1 | 1 | 0 | 0 | 0 | |
Luke MaileC | 3 | 0 | 0 | 0 | 0 | 2 | |
Jordan Groshans3B | 1 | 1 | 1 | 2 | 0 | 0 | |
John RaveLF | 2 | 1 | 2 | 1 | 0 | 0 | |
Jac Caglianone1B | 1 | 1 | 1 | 2 | 1 | 0 | |
| Bench | |||||||
Kyle IsbelCF | 4 | 1 | 2 | 0 | 0 | 0 | |
Nelson VelázquezRF | 3 | 0 | 0 | 0 | 0 | 1 | |
Michael MasseyDH | |||||||
| Totals | 39 | 9 | 12 | 9 | 3 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kevin AlcántaraRF | 1 | 0 | 0 | 0 | 0 | 0 |
Reese McGuireC | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cole RagansW | 3.0 | 1 | 0 | 0 | 0 | 6 | 8.59 |
Carlos HernándezH | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 |
Jonathan BowlanH | 1.0 | 1 | 1 | 1 | 1 | 1 | 2.25 |
Thomas HatchH | 2.0 | 1 | 0 | 0 | 1 | 1 | 6.75 |
Andrew Hoffmann | 2.0 | 3 | 2 | 2 | 0 | 2 | 5.40 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ben BrownL | 3.2 | 4 | 3 | 3 | 0 | 5 | 6.75 |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
Nick Loftin3B | 2 | 0 | 0 | 0 | 0 | 1 |
MJ MelendezLF | 3 | 1 | 1 | 1 | 0 | 1 |
Freddy FerminC | 2 | 0 | 1 | 1 | 0 | 0 |
Cavan Biggio3B | 2 | 0 | 0 | 0 | 1 | 1 |
Cam DevanneySS | 2 | 0 | 0 | 0 | 0 | 1 |
Harold Castro1B | 2 | 0 | 0 | 0 | 0 | 0 |
Cole RagansP |
Carlos HernándezP |
Jonathan BowlanP |
Thomas HatchP |
Andrew HoffmannP |
| 0 |
| 0 |
| 0 |
| 0 |
James TriantosDH | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathon Long1B | 1 | 1 | 1 | 0 | 0 | 0 |
Nicky LopezSS | 1 | 0 | 0 | 0 | 0 | 0 |
Gage Workman3B | 1 | 1 | 1 | 2 | 0 | 0 |
Greg AllenCF | 1 | 0 | 1 | 0 | 0 | 0 |
Vidal BrujánLF | 2 | 0 | 0 | 0 | 0 | 2 |
Ben Cowles2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Ian HappLF | 2 | 0 | 0 | 0 | 1 | 1 | |
Kyle TuckerRF | 3 | 0 | 0 | 0 | 0 | 1 | |
Seiya SuzukiDH | 3 | 0 | 1 | 0 | 0 | 1 | |
Michael Busch1B | 3 | 0 | 0 | 0 | 0 | 0 | |
Matt Shaw3B | 3 | 0 | 0 | 0 | 0 | 1 | |
Dansby SwansonSS | 2 | 0 | 0 | 0 | 0 | 1 | |
Pete Crow-ArmstrongCF | 3 | 1 | 2 | 0 | 0 | 0 | |
Carson KellyC | 1 | 0 | 0 | 0 | 1 | 1 | |
Jon Berti2B | 3 | 0 | 0 | 0 | 0 | 2 | |
Ben BrownP | |||||||
Frankie Scalzo Jr.P | |||||||
Brad KellerP | |||||||
Keegan ThompsonP | |||||||
Ethan RobertsP | |||||||
Chris FlexenP | |||||||
Cayne UeckertP | |||||||
| Totals | 33 | 3 | 6 | 2 | 2 | 11 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 5.40 |
Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.14 |
Keegan Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.79 |
Ethan Roberts | 1.0 | 3 | 2 | 2 | 0 | 1 | 6.75 |
Chris Flexen | 1.2 | 5 | 4 | 4 | 1 | 2 | 9.82 |
Cayne Ueckert | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 12 | 9 | 9 | 3 | 9 | - |