The Pirates defeated the Orioles 9-5.
Top 8: Liover Peguero homers (1) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 11 | 0 |
| BAL | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Game 779127 • Sources: MLB + Statcast
| 0 |
| 0 |
| 5 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Billy CookLF | 0 | 1 | 0 | 0 | 2 | 0 | |
Nick SolakRF | 2 | 0 | 0 | 0 | 0 | 1 | |
Bryce JohnsonCF | 2 | 0 | 0 | 0 | 0 | 0 | |
Matt GorskiDH | 1 | 2 | 0 | 0 | 1 | 0 | |
Jason DelayC | 2 | 0 | 1 | 3 | 0 | 1 | |
Darick Hall1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Liover Peguero2B | 1 | 1 | 1 | 1 | 0 | 0 | |
Alika Williams3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Tsung-Che ChengSS | 1 | 1 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Tommy PhamLF | 2 | 0 | 0 | 0 | 1 | 0 | |
Bryan ReynoldsRF | 2 | 1 | 0 | 0 | 1 | 1 | |
Oneil CruzCF | |||||||
| Totals | 32 | 9 | 11 | 8 | 7 | 6 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jordyn AdamsCF | 1 | 0 | 0 | 0 | 0 | 1 |
Vimael MachínDH | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Paul Skenes | 3.0 | 4 | 2 | 2 | 2 | 3 | 4.50 |
Ryan HarbinBS | 0.2 | 1 | 3 | 3 | 2 | 1 | 40.50 |
Derek Diamond | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Peter Strzelecki | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
Colin Holderman | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
Kyle NicolasW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Isaac MattsonH | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Valentin Linarez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zach Eflin | 2.2 | 3 | 3 | 3 | 2 | 0 | 7.71 |
Nick Richmond |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1 |
Andrew McCutchenDH | 2 | 0 | 1 | 0 | 1 | 0 |
Endy RodríguezC | 3 | 1 | 3 | 1 | 0 | 0 |
Nick Yorke1B | 2 | 0 | 1 | 1 | 0 | 0 |
Enmanuel Valdez3B | 1 | 1 | 0 | 1 | 1 | 0 |
Isiah Kiner-FalefaSS | 3 | 0 | 2 | 0 | 0 | 0 |
Jared Triolo2B | 3 | 1 | 1 | 0 | 0 | 0 |
Paul SkenesP |
Ryan HarbinP |
Derek DiamondP |
Peter StrzeleckiP |
Colin HoldermanP |
Kyle NicolasP |
Isaac MattsonP |
Valentin LinarezP |
| 1 |
| 0 |
| 0 |
| 1 |
Franklin BarretoRF | 2 | 0 | 0 | 0 | 0 | 0 |
Daz CameronLF | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Gordon2B | 1 | 0 | 0 | 0 | 0 | 0 |
Terrin Vavra1B | 1 | 0 | 0 | 0 | 0 | 1 |
Maverick HandleyC | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Servideo3B | 1 | 0 | 0 | 0 | 0 | 0 |
Frederick BencosmeSS | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Cedric MullinsCF | 3 | 1 | 1 | 0 | 0 | 1 | |
Adley RutschmanDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Ryan O'HearnRF | 3 | 0 | 2 | 2 | 0 | 0 | |
Colton CowserLF | 2 | 0 | 1 | 0 | 1 | 0 | |
Jordan Westburg2B | 3 | 0 | 0 | 0 | 0 | 2 | |
Ryan Mountcastle1B | 3 | 1 | 1 | 0 | 0 | 1 | |
Gary SánchezC | 1 | 2 | 0 | 0 | 2 | 0 | |
Ramón Urías3B | 2 | 1 | 1 | 0 | 1 | 1 | |
Luis VázquezSS | 2 | 0 | 0 | 2 | 0 | 1 | |
Zach EflinP | |||||||
Nick RichmondP | |||||||
Matt BowmanP | |||||||
Levi StoudtP | |||||||
Dylan ColemanP | |||||||
Kade StrowdP | |||||||
Luis GonzálezP | |||||||
Rodolfo MartinezP | |||||||
| Totals | 32 | 5 | 8 | 4 | 5 | 10 |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Matt Bowman | 1.0 | 1 | 1 | 0 | 2 | 1 | 6.00 |
Levi StoudtBS | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.50 |
Dylan Coleman | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.40 |
Kade Strowd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Luis GonzálezL | 1.0 | 1 | 1 | 1 | 0 | 3 | 6.00 |
Rodolfo Martinez | 1.0 | 2 | 3 | 3 | 2 | 1 | 18.00 |
| Totals | 9.0 | 11 | 9 | 8 | 7 | 6 | - |