| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 12 | 16 | 1 |
| BOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Leandro Arias3B | 1 | 0 | 0 | 0 | 1 | 0 |
Carlos TaveraP | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Roansy Contreras | 1.2 | 3 | 1 | 1 | 2 | 4 | 7.71 |
Game 778765 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
David Bañuelos1B | 2 | 0 | 0 | 0 | 0 | 0 |
Griff O'FerrallSS | 2 | 0 | 1 | 0 | 0 | 0 |
Aron EstradaRF | 1 | 0 | 0 | 0 | 0 | 0 |
Cole UrmanC | 0 | 1 | 0 | 0 | 1 | 0 |
Collin Burns2B | 1 | 0 | 0 | 0 | 0 | 1 |
Dylan BeaversLF | 4 | 1 | 2 | 1 | 1 | 1 |
Enrique Bradfield Jr.CF | 3 | 1 | 1 | 2 | 1 | 1 |
| Bench | |||||||
Livan SotoSS | 3 | 1 | 1 | 2 | 1 | 0 | |
Samuel Basallo1B | 6 | 0 | 1 | 0 | 0 | 3 | |
Gary SánchezC | 3 | 1 | 1 | 0 | 1 | 0 | |
Coby Mayo3B | 3 | 1 | 1 | 0 | 0 | 0 | |
Daz CameronRF | 5 | 3 | 3 | 2 | 0 | 0 | |
Vimael MachínDH | 4 | 2 | 2 | 1 | 0 | 1 | |
Luis Vázquez2B | 3 | 1 | 3 | 2 | 0 | 0 | |
Roansy ContrerasP | |||||||
Joe GlasseyP | |||||||
Zach FruitP | |||||||
Blake MoneyP | |||||||
| Totals | 41 | 12 | 16 | 10 | 6 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Juan ChaconLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Karson SimasDH | 2 | 0 | 0 | 0 | 0 | 1 | |
Fraymi De Leon3B | 0 | 0 | 0 | 0 | 0 | 0 | |
Blaze Jordan1B | 0 | 0 | 0 | 0 | 0 | 0 | |
Franklin AriasSS | 1 | 0 | 1 | 0 | 0 | 0 | |
Juan MonteroC | 1 | 0 | 0 | 0 | 0 | 0 | |
Phillip SikesRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Kristian Campbell2B | 3 | 0 | 1 | 0 | 1 | 2 | |
Max FergusonCF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Jarren DuranLF | 2 | 1 | 0 | 0 | 2 | 1 | |
Rafael DeversDH | 3 | 0 | 1 | 1 | 0 | 0 | |
Alex Bregman3B | |||||||
| Totals | 32 | 3 | 6 | 3 | 4 | 11 | |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Zach FruitWBS | 3.0 | 2 | 2 | 1 | 1 | 4 | 1.50 |
Blake MoneyH | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Carlos Tavera | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.50 |
| Totals | 9.0 | 6 | 3 | 2 | 4 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tanner Houck | 4.1 | 6 | 2 | 0 | 0 | 3 | 6.30 |
Greg WeissertLBS | 0.2 | 4 | 6 | 6 | 3 | 1 | 7.04 |
Jose Adames | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 |
Luis Guerrero | 0.2 | 0 | 0 | 0 | 1 | 1 | 9.53 |
Christopher Troye | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.08 |
Josh Winckowski | 2.0 | 4 | 2 | 2 | 1 | 1 | 15.43 |
| Totals | 9.0 | 16 | 12 | 10 | 6 | 7 | - |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
Triston Casas1B | 4 | 0 | 1 | 0 | 0 | 0 |
Trevor StorySS | 2 | 0 | 0 | 1 | 0 | 1 |
Wilyer AbreuRF | 3 | 0 | 0 | 0 | 0 | 2 |
Connor WongC | 3 | 0 | 0 | 0 | 0 | 3 |
Ceddanne RafaelaCF | 2 | 1 | 1 | 0 | 1 | 0 |
Tanner HouckP |
Greg WeissertP |
Jose AdamesP |
Luis GuerreroP |
Christopher TroyeP |
Josh WinckowskiP |