| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 12 | 13 | 2 |
| CLE | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 12 | 15 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Raynel Delgado2B | 2 | 1 | 2 | 2 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Thomas Pannone | 0.1 | 6 | 4 | 3 | 1 | 0 | 10.80 |
Game 778833 • Sources: MLB + Statcast
Jimmy HerronRF | 2 | 0 | 0 | 0 | 0 | 0 |
Brewer HicklenDH | 2 | 0 | 0 | 0 | 0 | 1 |
Eduardo Garcia1B | 0 | 1 | 0 | 0 | 0 | 0 |
Jared OlivaCF | 2 | 0 | 0 | 0 | 0 | 1 |
Jesús MadeSS | 1 | 0 | 0 | 0 | 1 | 0 |
Isaac CollinsLF | 2 | 0 | 1 | 1 | 0 | 0 |
Ramón RodríguezC | 2 | 0 | 0 | 0 | 0 | 0 |
Andruw Monasterio3B | 0 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Brice Turang2B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Jackson ChourioRF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Tyler BlackDH | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Canha1B | 1 | 2 | 0 | 0 | 2 | 0 | ||||
Blake Burke1B | 2 | 0 | 1 | 0 | 0 | 1 | ||||
Sal FrelickCF | 3 | 3 | 3 | 3 | 0 | 0 | ||||
Joey OrtizSS | 3 | 2 | 2 | 0 | 0 | 0 | ||||
Manuel MargotLF | 3 | 0 | 1 | 3 | 0 | 0 | ||||
Jorge AlfaroC | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Caleb Durbin3B | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Thomas PannoneP | ||||||||||
Blake HolubP | ||||||||||
Sam McWilliamsP | ||||||||||
Jared KoenigP | ||||||||||
Grant WolframP | ||||||||||
Grant AndersonP | ||||||||||
Craig YohoP | ||||||||||
Easton McGeeP | ||||||||||
Garrett StallingsP | ||||||||||
Josh MaciejewskiP | ||||||||||
| Totals | 39 | 12 | 13 | 10 | 5 | 7 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Joe LampeLF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Jose DeversPR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Will Wilson3B | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Dom NuñezC | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Kody HuffPH | 0 | 1 | 0 | 0 | 1 | 0 | ||||
Jorge BurgosRF | 2 | 2 | 2 | 3 | 0 | 0 | ||||
Milan TolentinoSS | 2 | 2 | 1 | 1 | 0 | 0 | ||||
Travis Bazzana2B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Kahlil WatsonCF | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Steven KwanLF | 3 | 0 | 1 | 1 | 1 | 0 | ||||
Carlos Santana1B | 4 | 1 | 2 | 0 | 0 | 1 | ||||
| Totals | 43 | 12 | 15 | 12 | 5 | 15 | ||||
Blake Holub |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Sam McWilliamsH | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Jared KoenigH | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.50 |
Grant WolframH | 1.1 | 2 | 3 | 3 | 3 | 0 | 8.10 |
Grant AndersonH | 0.2 | 1 | 0 | 0 | 0 | 1 | 16.88 |
Craig YohoH | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Easton McGeeH | 1.0 | 1 | 1 | 1 | 0 | 0 | 6.00 |
Garrett StallingsH | 1.1 | 3 | 4 | 4 | 1 | 4 | 13.50 |
Josh MaciejewskiBS | 0.2 | 1 | 0 | 0 | 0 | 1 | 5.40 |
| Totals | 9.0 | 15 | 12 | 11 | 5 | 15 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Slade Cecconi | 1.2 | 6 | 7 | 6 | 2 | 1 | 17.18 |
Magnus Ellerts | 0.2 | 0 | 0 | 0 | 0 | 1 | 5.40 |
Allan Hernandez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Vince Velasquez | 3.0 | 4 | 2 | 2 | 1 | 3 | 5.40 |
Bradley Hanner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tanner Burns | 1.1 | 3 | 3 | 3 | 2 | 1 | 8.31 |
Nick Mikolajchak | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 13 | 12 | 11 | 5 | 7 | - |
Micah Pries1B | 2 | 0 | 1 | 1 | 0 | 1 |
José Ramírez3B | 3 | 1 | 0 | 0 | 0 | 1 |
Bo NaylorC | 3 | 1 | 1 | 0 | 0 | 1 |
Lane ThomasDH | 3 | 2 | 1 | 3 | 1 | 2 |
Will BrennanRF | 3 | 1 | 3 | 1 | 0 | 0 |
Brayan RocchioSS | 3 | 0 | 2 | 2 | 0 | 0 |
Juan Brito2B | 1 | 0 | 0 | 0 | 2 | 1 |
Petey HalpinCF | 3 | 0 | 0 | 0 | 0 | 2 |
Slade CecconiP |
Magnus EllertsP |
Allan HernandezP |
Vince VelasquezP |
Bradley HannerP |
Tanner BurnsP |
Nick MikolajchakP |