| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| TB | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 14 | 15 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nasim NuñezSS | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Hassell IIICF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
DJ Herz | 3.0 | 2 | 1 | 1 | 2 | 1 | 6.52 |
Game 778967 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Andrés ChaparroDH | 1 | 0 | 0 | 0 | 0 | 0 |
Brady House3B | 1 | 0 | 0 | 0 | 0 | 1 |
Cayden Wallace2B | 1 | 0 | 0 | 0 | 0 | 0 |
Yohandy Morales1B | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew PinckneyLF | 1 | 0 | 0 | 0 | 0 | 1 |
Daylen LileRF | 1 | 0 | 0 | 0 | 0 | 0 |
Drew MillasC | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
CJ AbramsSS | 3 | 2 | 2 | 1 | 0 | 0 | |
Dylan CrewsRF | 3 | 1 | 1 | 0 | 0 | 0 | |
James WoodDH | 3 | 1 | 1 | 3 | 0 | 2 | |
Paul DeJong3B | 3 | 0 | 1 | 0 | 0 | 1 | |
Luis García Jr.2B | 3 | 0 | 2 | 0 | 0 | 0 | |
Alex CallLF | 2 | 0 | 0 | 0 | 1 | 0 | |
Juan Yepez1B | 3 | 0 | 0 | 0 | 0 | 0 | |
Jacob YoungCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Andrew KniznerC | 3 | 0 | 0 | 0 | 0 | 0 | |
DJ HerzP | |||||||
Brad LordP | |||||||
Konnor PilkingtonP | |||||||
Evan ReifertP | |||||||
Thomas SchultzP | |||||||
Clay HelveyP | |||||||
Daison AcostaP | |||||||
| Totals | 33 | 4 | 7 | 4 | 2 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Ricardo Genovés1B | 2 | 0 | 0 | 0 | 0 | 0 | |
Jamie Westbrook2B | 2 | 0 | 1 | 0 | 0 | 0 | |
Tanner MurraySS | 2 | 0 | 1 | 1 | 0 | 0 | |
Dru BakerLF | 2 | 0 | 1 | 0 | 0 | 0 | |
Narciso PolancoDH | 1 | 0 | 1 | 0 | 0 | 0 | |
Tres BarreraC | 1 | 0 | 0 | 0 | 0 | 0 | |
Connor HujsakRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Jonny DeLucaCF | 4 | 2 | 1 | 0 | 1 | 1 | |
Coco Montes3B | 4 | 2 | 1 | 4 | 1 | 1 | |
| Bench | |||||||
Yandy Díaz1B | 3 | 1 | 1 | 2 | 1 | 1 | |
Brandon Lowe2B | 2 | 3 | 1 | 1 | 2 | 0 | |
Taylor WallsSS | |||||||
| Totals | 39 | 14 | 15 | 14 | 10 | 4 | |
| 0.2 |
| 7 |
| 8 |
| 8 |
| 2 |
| 1 |
| 7.84 |
Konnor Pilkington | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.93 |
Evan Reifert | 0.2 | 2 | 4 | 4 | 5 | 1 | 15.63 |
Thomas Schultz | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Clay Helvey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Daison Acosta | 1.0 | 2 | 1 | 1 | 1 | 1 | 8.44 |
| Totals | 8.0 | 15 | 14 | 14 | 10 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Shane BazW | 4.1 | 5 | 4 | 4 | 0 | 2 | 9.64 |
Mason MontgomeryH | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kevin Kelly | 1.1 | 2 | 0 | 0 | 1 | 2 | 4.50 |
Garrett Cleavinger | 1.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Mike Vasil | 1.0 | 0 | 0 | 0 | 1 | 1 | 8.22 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 7 | - |
| 3 |
| 1 |
| 1 |
| 3 |
| 1 |
| 1 |
Eloy JiménezLF | 4 | 0 | 1 | 0 | 0 | 0 |
Josh LoweDH | 4 | 1 | 1 | 1 | 0 | 0 |
Danny JansenC | 2 | 2 | 2 | 0 | 2 | 0 |
José CaballeroRF | 2 | 2 | 2 | 2 | 2 | 0 |
Shane BazP |
Mason MontgomeryP |
Kevin KellyP |
Garrett CleavingerP |
Mike VasilP |