| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 12 | 0 |
| SF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 11 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tommy Troy2B | 1 | 0 | 1 | 0 | 0 | 0 |
Andy WeberSS | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Merrill Kelly | 5.0 | 3 | 3 | 3 | 2 | 6 | 4.70 |
Game 778976 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
René PintoC | 1 | 0 | 0 | 0 | 0 | 0 |
Angel OrtizRF | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Feltner1B | 1 | 0 | 0 | 0 | 0 | 1 |
Kevin GrahamLF | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez3B | 0 | 0 | 0 | 0 | 0 | 0 |
Junior FrancoDH | 1 | 0 | 0 | 0 | 0 | 0 |
Anderdson RojasCF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Ildemaro VargasSS | 4 | 2 | 3 | 1 | 0 | 1 | |
Garrett HampsonCF | 2 | 2 | 1 | 1 | 1 | 0 | |
Jake McCarthyRF | 4 | 0 | 2 | 2 | 0 | 1 | |
Josh Naylor1B | 4 | 0 | 0 | 0 | 0 | 1 | |
Randal GrichukLF | 4 | 1 | 1 | 2 | 0 | 1 | |
Jose HerreraC | 3 | 0 | 1 | 0 | 1 | 1 | |
Demetrio Crisantes2B | 3 | 0 | 1 | 0 | 1 | 2 | |
Jack HurleyDH | 3 | 0 | 0 | 0 | 0 | 2 | |
LuJames Groover3B | 4 | 2 | 2 | 0 | 0 | 2 | |
Merrill KellyP | |||||||
Shelby MillerP | |||||||
Gerardo GutierrezP | |||||||
John CurtissP | |||||||
Conor GrammesP | |||||||
Zane RussellP | |||||||
| Totals | 37 | 7 | 12 | 6 | 3 | 12 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Carter HowellLF | 1 | 1 | 1 | 0 | 1 | 0 | |
Cole FosterSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Turner HillPR | 0 | 1 | 0 | 0 | 0 | 0 | |
Sabin Ceballos3B | 3 | 0 | 1 | 3 | 0 | 1 | |
Max StassiC | 3 | 0 | 1 | 0 | 0 | 2 | |
Lisbel DiazRF | 3 | 0 | 1 | 0 | 0 | 1 | |
Walker MartinDH | 2 | 0 | 1 | 0 | 0 | 1 | |
Bo DavidsonCF | 2 | 0 | 1 | 0 | 0 | 1 | |
Diego Velasquez2B | 2 | 1 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
LaMonte Wade Jr.1B | 1 | 0 | 0 | 0 | 0 | 1 | |
Luis MatosLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Willy AdamesSS | |||||||
| Totals | 38 | 7 | 11 | 7 | 4 | 13 | |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 4 |
| 2.70 |
Gerardo Gutierrez | 0.2 | 1 | 0 | 0 | 1 | 0 | 13.50 |
John Curtiss | 1.0 | 3 | 1 | 1 | 0 | 2 | 7.00 |
Conor GrammesBS | 0.2 | 3 | 3 | 3 | 1 | 1 | 6.35 |
Zane Russell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 11 | 7 | 7 | 4 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin Verlander | 5.0 | 9 | 5 | 5 | 1 | 4 | 3.43 |
Ryan Walker | 1.0 | 0 | 0 | 0 | 1 | 3 | 4.70 |
Sean Hjelle | 1.0 | 2 | 2 | 2 | 1 | 3 | 6.75 |
Erik Miller | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.60 |
Randy Rodríguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.93 |
| Totals | 9.0 | 12 | 7 | 7 | 3 | 12 | - |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Christian KossSS | 2 | 0 | 0 | 0 | 0 | 0 |
David Villar1B | 3 | 1 | 1 | 1 | 0 | 2 |
Matt Chapman3B | 2 | 1 | 1 | 1 | 0 | 1 |
Patrick BaileyC | 2 | 1 | 1 | 1 | 0 | 0 |
Mike YastrzemskiRF | 2 | 1 | 1 | 1 | 0 | 0 |
Wilmer FloresDH | 2 | 0 | 0 | 0 | 0 | 0 |
Brett Wisely2B | 1 | 0 | 0 | 0 | 1 | 0 |
Grant McCrayCF | 2 | 0 | 0 | 0 | 0 | 1 |
Justin VerlanderP |
Ryan WalkerP |
Sean HjelleP |
Erik MillerP |
Randy RodríguezP |