| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| SEA | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 8 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Keston HiuraDH | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan Feltner | 3.2 | 1 | 0 | 0 | 3 | 5 | 3.38 |
Game 779010 • Sources: MLB + Statcast
Zac VeenLF | 1 | 0 | 0 | 0 | 0 | 1 |
Braxton FulfordC | 1 | 0 | 1 | 0 | 0 | 0 |
Aaron SchunkSS | 1 | 0 | 0 | 0 | 0 | 1 |
Yanquiel FernándezRF | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Karros3B | 1 | 0 | 0 | 0 | 0 | 1 |
Austin Nola1B | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb HobsonCF | 0 | 0 | 0 | 0 | 0 | 0 |
Adael Amador2B | 1 | 0 | 0 | 0 | 2 | 0 |
| Bench | ||||||||||
Nick MartiniDH | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Ezequiel TovarSS | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Michael Toglia1B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Nolan JonesLF | 3 | 0 | 1 | 1 | 0 | 1 | ||||
Kyle Farmer3B | 3 | 0 | 2 | 0 | 0 | 0 | ||||
Sam HilliardCF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Jacob StallingsC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Jordan BeckCF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Ryan FeltnerP | ||||||||||
Zach AgnosP | ||||||||||
Scott AlexanderP | ||||||||||
Jake WoodfordP | ||||||||||
Angel ChivilliP | ||||||||||
| Totals | 30 | 1 | 6 | 1 | 2 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dominic CanzoneRF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Miles MastrobuoniCF | 1 | 1 | 1 | 1 | 0 | 0 | ||||
Jacob NottinghamC | 1 | 1 | 1 | 3 | 0 | 0 | ||||
Samad TaylorLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Ben Williamson3B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Nick DunnDH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Leo Rivas2B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Colt EmersonSS | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Luis Suisbel1B | 2 | 2 | 2 | 3 | 0 | 0 | ||||
| Bench | ||||||||||
Victor RoblesRF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Julio RodríguezCF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 33 | 8 | 10 | 8 | 3 | 7 | ||||
Zach AgnosBS |
| 1.1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 5.68 |
Scott Alexander | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.50 |
Jake WoodfordL | 1.0 | 3 | 4 | 4 | 0 | 0 | 7.50 |
Angel Chivilli | 1.0 | 3 | 3 | 3 | 0 | 1 | 10.80 |
| Totals | 8.0 | 10 | 8 | 8 | 3 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Luis Castillo | 3.1 | 4 | 1 | 1 | 1 | 1 | 3.38 |
Juan Burgos | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Andrés Muñoz | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
Collin Snider | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
Gabe SpeierW | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
Trent Thornton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Jesse Hahn | 1.0 | 1 | 0 | 0 | 0 | 2 | 11.57 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 8 | - |
Cal RaleighC | 2 | 0 | 0 | 0 | 1 | 1 |
Luke RaleyLF | 2 | 0 | 1 | 0 | 1 | 0 |
Donovan Solano3B | 2 | 0 | 1 | 0 | 1 | 1 |
Rowdy TellezDH | 3 | 0 | 0 | 0 | 0 | 1 |
Dylan Moore2B | 2 | 0 | 0 | 0 | 0 | 0 |
J.P. CrawfordSS | 2 | 1 | 1 | 1 | 0 | 1 |
Tyler Locklear1B | 2 | 0 | 0 | 0 | 0 | 0 |
Luis CastilloP |
Juan BurgosP |
Andrés MuñozP |
Collin SniderP |
Gabe SpeierP |
Trent ThorntonP |
Jesse HahnP |