| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 1 |
| PIT | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | 10 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Vimael Machín2B | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tomoyuki Sugano | 2.0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
Game 779037 • Sources: MLB + Statcast
Terrin Vavra1B | 2 | 0 | 1 | 0 | 0 | 0 |
Samuel BasalloC | 0 | 0 | 0 | 1 | 0 | 0 |
Franklin BarretoRF | 1 | 1 | 0 | 0 | 0 | 1 |
Dylan BeaversDH | 1 | 0 | 0 | 0 | 0 | 1 |
Jordyn AdamsLF | 1 | 0 | 0 | 0 | 0 | 0 |
Enrique Bradfield Jr.CF | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Jackson3B | 1 | 0 | 0 | 0 | 0 | 0 |
Luis VázquezSS | 1 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Jackson Holliday2B | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Ryan Mountcastle1B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Gary SánchezC | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Colton CowserRF | 2 | 0 | 1 | 0 | 1 | 1 | ||||
Coby MayoDH | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Heston KjerstadLF | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Dylan CarlsonCF | 2 | 1 | 1 | 1 | 1 | 0 | ||||
Emmanuel Rivera3B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Livan SotoSS | 2 | 0 | 1 | 1 | 1 | 0 | ||||
Tomoyuki SuganoP | ||||||||||
Andrew KittredgeP | ||||||||||
Luis GonzálezP | ||||||||||
Kade StrowdP | ||||||||||
Gerald OgandoP | ||||||||||
Matt BowmanP | ||||||||||
Corbin MartinP | ||||||||||
Rodolfo MartinezP | ||||||||||
| Totals | 33 | 3 | 7 | 3 | 4 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Henry DavisC | 2 | 2 | 2 | 0 | 0 | 0 | ||||
Matt Gorski1B | 1 | 1 | 1 | 3 | 0 | 0 | ||||
Abrahan GutierrezDH | 1 | 0 | 0 | 1 | 0 | 1 | ||||
Nick SolakLF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Jhonny Severino3B | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Alika WilliamsSS | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Mike Jarvis2B | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Sammy SianiRF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Bryce JohnsonCF | 2 | 1 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Tommy PhamLF | 3 | 0 | 2 | 0 | 0 | 0 | ||||
Bryan ReynoldsRF | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| Totals | 31 | 7 | 10 | 6 | 6 | 4 | ||||
Andrew Kittredge |
| 1.0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0.00 |
Luis González | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Kade StrowdBS | 0.2 | 1 | 2 | 0 | 2 | 0 | 0.00 |
Gerald Ogando | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matt BowmanL | 1.0 | 2 | 2 | 2 | 0 | 2 | 18.00 |
Corbin Martin | 1.0 | 1 | 1 | 1 | 0 | 0 | 13.50 |
Rodolfo Martinez | 1.0 | 2 | 2 | 2 | 0 | 0 | 13.50 |
| Totals | 8.0 | 10 | 7 | 5 | 6 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bailey Falter | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Dennis Santana | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tim Mayza | 1.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
Peter Strzelecki | 1.0 | 2 | 1 | 1 | 1 | 2 | 4.50 |
Ryan BoruckiWBS | 1.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
Carson FulmerH | 2.0 | 1 | 1 | 1 | 1 | 2 | 3.00 |
Ryder Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 3 | 2 | 4 | 11 | - |
Andrew McCutchenDH | 1 | 0 | 0 | 0 | 2 | 0 |
Endy RodríguezC | 3 | 0 | 0 | 0 | 0 | 0 |
Ke'Bryan Hayes3B | 3 | 1 | 0 | 1 | 0 | 1 |
Adam Frazier2B | 2 | 0 | 1 | 0 | 0 | 0 |
Isiah Kiner-FalefaSS | 1 | 0 | 0 | 0 | 2 | 0 |
Darick Hall1B | 2 | 0 | 0 | 0 | 1 | 0 |
Billy CookCF | 1 | 0 | 0 | 0 | 1 | 1 |
Bailey FalterP |
Dennis SantanaP |
Tim MayzaP |
Peter StrzeleckiP |
Ryan BoruckiP |
Carson FulmerP |
Ryder RyanP |