| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 14 | 14 | 0 |
| MIA | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Caleb LomavitaC | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trevor Williams | 2.0 | 1 | 2 | 2 | 1 | 1 | 9.00 |
Game 779084 • Sources: MLB + Statcast
Andrew PinckneyRF | 3 | 1 | 1 | 0 | 0 | 1 |
Nasim NuñezSS | 2 | 1 | 1 | 0 | 1 | 0 |
Daylen LileLF | 1 | 1 | 0 | 0 | 1 | 0 |
Darren Baker2B | 1 | 2 | 1 | 1 | 1 | 0 |
Andrés ChaparroDH | 3 | 1 | 2 | 4 | 0 | 0 |
Brady House3B | 2 | 1 | 1 | 1 | 1 | 0 |
Robert Hassell IIICF | 3 | 1 | 1 | 2 | 0 | 1 |
Yohandy Morales1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Dylan CrewsRF | 2 | 2 | 1 | 0 | 1 | 0 | ||||
Drew MillasC | 1 | 0 | 0 | 0 | 1 | 0 | ||||
José Tena2B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Paul DeJong3B | 3 | 1 | 1 | 1 | 0 | 1 | ||||
Josh Bell1B | 3 | 1 | 1 | 1 | 0 | 0 | ||||
Alex CallLF | 1 | 0 | 1 | 1 | 2 | 0 | ||||
Stone GarrettDH | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Amed RosarioSS | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Jacob YoungCF | 2 | 1 | 1 | 1 | 0 | 0 | ||||
Andrew KniznerC | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Trevor WilliamsP | ||||||||||
Evan ReifertP | ||||||||||
Colin PocheP | ||||||||||
Joan AdonP | ||||||||||
Zach BrzykcyP | ||||||||||
Cole HenryP | ||||||||||
Clay HelveyP | ||||||||||
Andry LaraP | ||||||||||
| Totals | 40 | 14 | 14 | 12 | 8 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Rob BrantlyC | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Jack WinklerSS | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Colby ShadeLF | 2 | 0 | 2 | 0 | 0 | 0 | ||||
Shane SasakiRF | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Cody Morissette2B | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Joe MackDH | 3 | 1 | 2 | 0 | 0 | 0 | ||||
Nathan Martorella1B | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Andrew PintarCF | 2 | 1 | 1 | 2 | 0 | 1 | ||||
Jacob Berry3B | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Xavier EdwardsSS | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Otto Lopez2B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 35 | 7 | 10 | 7 | 7 | 13 | ||||
Evan ReifertH |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 4.50 |
Colin PocheWBS | 1.0 | 4 | 3 | 3 | 2 | 2 | 27.00 |
Joan AdonH | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Zach Brzykcy | 0.2 | 2 | 2 | 2 | 2 | 1 | 27.00 |
Cole Henry | 1.1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
Clay Helvey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Andry Lara | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 10 | 7 | 7 | 7 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Edward Cabrera | 1.0 | 4 | 3 | 3 | 0 | 0 | 27.00 |
Lake Bachar | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Anthony Veneziano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Connor Gillispie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Luarbert AriasLBS | 0.2 | 3 | 3 | 2 | 2 | 0 | 47.25 |
Chandler Jozwiak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Justin King | 0.2 | 4 | 6 | 6 | 3 | 0 | 81.00 |
Zach McCambley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Josh Ekness | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Josh Simpson | 1.0 | 1 | 2 | 2 | 1 | 1 | 18.00 |
Matt Pushard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 14 | 14 | 13 | 8 | 6 | - |
Derek HillCF | 3 | 1 | 1 | 1 | 0 | 0 |
Griffin ConineRF | 1 | 1 | 0 | 0 | 2 | 0 |
Nick FortesC | 2 | 2 | 1 | 0 | 1 | 0 |
Matt MervisDH | 2 | 1 | 1 | 2 | 0 | 1 |
Deyvison De Los Santos1B | 2 | 0 | 0 | 0 | 0 | 1 |
Graham Pauley3B | 2 | 0 | 1 | 1 | 0 | 1 |
Heriberto HernándezLF | 2 | 0 | 1 | 1 | 0 | 1 |
Edward CabreraP |
Lake BacharP |
Anthony VenezianoP |
Connor GillispieP |
Luarbert AriasP |
Chandler JozwiakP |
Justin KingP |
Zach McCambleyP |
Josh EknessP |
Josh SimpsonP |
Matt PushardP |