| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 4 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 16 | 18 | 4 |
| MIL | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 14 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cristofer TorinSS | 1 | 2 | 1 | 0 | 1 | 0 |
Slade CaldwellCF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corbin Burnes | 2.2 | 11 | 8 | 7 | 0 | 5 | 5.06 |
Game 779089 • Sources: MLB + Statcast
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
Yassel Soler3B | 1 | 0 | 1 | 1 | 1 | 0 |
A.J. VukovichLF | 1 | 0 | 0 | 1 | 1 | 1 |
Ben McLaughlin1B | 4 | 0 | 0 | 0 | 0 | 2 |
Aramis GarciaC | 2 | 0 | 1 | 1 | 0 | 0 |
Manuel PenaDH | 2 | 0 | 0 | 0 | 0 | 0 |
Kristian RobinsonRF | 1 | 0 | 0 | 0 | 1 | 1 |
Jesus Valdez2B | 2 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||
Ketel Marte2B | 4 | 3 | 4 | 4 | 0 | 0 | |
Corbin CarrollRF | 4 | 1 | 1 | 0 | 0 | 1 | |
Lourdes Gurriel Jr.LF | 4 | 2 | 3 | 4 | 0 | 1 | |
Eugenio Suárez3B | 3 | 1 | 1 | 2 | 1 | 0 | |
Pavin Smith1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Gabriel MorenoC | 4 | 2 | 2 | 2 | 0 | 2 | |
Jake McCarthyDH | 3 | 2 | 2 | 0 | 1 | 0 | |
Alek ThomasCF | 4 | 1 | 1 | 0 | 0 | 3 | |
Geraldo PerdomoSS | 1 | 1 | 0 | 1 | 2 | 0 | |
Corbin BurnesP | |||||||
Zach BarnesP | |||||||
Sam KnowltonP | |||||||
Ryan ThompsonP | |||||||
Joe MantiplyP | |||||||
Jake RiceP | |||||||
Kyle AmendtP | |||||||
| Totals | 44 | 16 | 18 | 16 | 9 | 14 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Filippo Di Turi2B | 0 | 0 | 0 | 0 | 1 | 0 | |
Brewer HicklenRF | 0 | 0 | 0 | 0 | 2 | 0 | |
Yannic WaltherPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler RodriguezDH | 1 | 0 | 0 | 0 | 0 | 1 | |
Luis LaraCF | 0 | 0 | 0 | 0 | 0 | 0 | |
Eduardo GarciaSS | 2 | 0 | 0 | 0 | 1 | 1 | |
Isaac CollinsLF | 2 | 0 | 0 | 0 | 0 | 0 | |
Zavier Warren3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Black1B | 4 | 1 | 1 | 1 | 1 | 0 | |
| Bench | |||||||
Caleb Durbin2B | 4 | 2 | 2 | 1 | 1 | 1 | |
Jackson ChourioRF | 4 | 2 | 2 | 1 | 0 | 1 | |
William ContrerasC | |||||||
| Totals | 41 | 9 | 14 | 9 | 7 | 11 | |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 10.13 |
Sam KnowltonWBS | 0.2 | 0 | 0 | 0 | 1 | 1 | 20.25 |
Ryan Thompson | 2.0 | 1 | 0 | 0 | 1 | 1 | 2.16 |
Joe Mantiply | 0.2 | 1 | 1 | 0 | 3 | 1 | 1.23 |
Jake Rice | 1.1 | 0 | 0 | 0 | 0 | 2 | 10.13 |
Kyle Amendt | 1.0 | 0 | 0 | 0 | 2 | 0 | 1.80 |
| Totals | 9.0 | 14 | 9 | 7 | 7 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Freddy PeraltaL | 3.1 | 8 | 10 | 10 | 4 | 5 | 8.56 |
Garrett Stallings | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.50 |
Abner Uribe | 1.0 | 4 | 3 | 3 | 0 | 2 | 11.12 |
Craig Yoho | 1.1 | 4 | 2 | 2 | 0 | 3 | 3.12 |
Grant Anderson | 1.0 | 1 | 1 | 1 | 3 | 2 | 8.10 |
Kaleb Bowman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Nick Merkel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 18 | 16 | 16 | 9 | 14 | - |
| 4 |
| 2 |
| 4 |
| 2 |
| 0 |
| 0 |
Rhys HoskinsDH | 4 | 0 | 2 | 1 | 0 | 2 |
Garrett MitchellCF | 5 | 0 | 1 | 1 | 0 | 1 |
Joey OrtizSS | 2 | 0 | 0 | 0 | 0 | 1 |
Jake BauersLF | 3 | 1 | 1 | 1 | 0 | 1 |
Oliver Dunn3B | 4 | 1 | 1 | 0 | 0 | 2 |
Freddy PeraltaP |
Garrett StallingsP |
Abner UribeP |
Craig YohoP |
Grant AndersonP |
Kaleb BowmanP |
Nick MerkelP |