| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
| MIL | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 2 | 12 | 15 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Austin Charles3B | 1 | 0 | 1 | 0 | 0 | 0 |
Daniel VazquezSS | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chandler Champlain | 2.0 | 2 | 1 | 1 | 3 | 2 | 10.80 |
Game 779098 • Sources: MLB + Statcast
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
Brett Squires1B | 2 | 0 | 0 | 0 | 0 | 0 |
Luca TreshDH | 1 | 0 | 0 | 0 | 0 | 1 |
Diego HernandezRF | 1 | 0 | 0 | 0 | 0 | 1 |
Kyle HayesC | 1 | 0 | 0 | 0 | 0 | 1 |
Carson RoccaforteCF | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer NivensLF | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Pineda2B | 1 | 1 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Jonathan India3B | 2 | 1 | 1 | 1 | 1 | 1 | |
Bobby Witt Jr.SS | 2 | 1 | 1 | 1 | 1 | 1 | |
Vinnie Pasquantino1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Maikel GarciaDH | 1 | 0 | 0 | 1 | 2 | 0 | |
Nick PrattoRF | 2 | 0 | 0 | 0 | 0 | 1 | |
Brian O'KeefeC | 2 | 0 | 0 | 0 | 1 | 1 | |
Kyle IsbelCF | 2 | 1 | 0 | 0 | 0 | 0 | |
John RaveLF | 2 | 1 | 1 | 0 | 1 | 1 | |
Peyton Wilson2B | 3 | 0 | 0 | 0 | 0 | 2 | |
Chandler ChamplainP | |||||||
Thomas HatchP | |||||||
Austin CoxP | |||||||
Ross StriplingP | |||||||
Steven CruzP | |||||||
Anthony SimonelliP | |||||||
| Totals | 29 | 5 | 4 | 4 | 7 | 11 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Yophery RodriguezCF | 2 | 1 | 1 | 0 | 0 | 0 | |
Daniel GuilarteSS | 2 | 0 | 0 | 0 | 0 | 1 | |
Josh AdamczewskiDH | 2 | 2 | 2 | 2 | 0 | 0 | |
Brewer HicklenRF | 2 | 1 | 1 | 0 | 0 | 1 | |
Ernesto Martinez Jr.1B | 2 | 2 | 2 | 1 | 0 | 0 | |
Zavier Warren3B | 1 | 1 | 1 | 2 | 1 | 0 | |
Jared OlivaLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Ramón RodríguezC | 2 | 0 | 2 | 2 | 0 | 0 | |
Juan Baez2B | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Jackson ChourioCF | 3 | 0 | 1 | 1 | 0 | 1 | |
Brice TurangSS | 3 | 0 | 1 | 0 | 0 | 1 | |
William ContrerasDH | |||||||
| Totals | 37 | 12 | 15 | 12 | 7 | 9 | |
| 1.1 |
| 4 |
| 4 |
| 4 |
| 2 |
| 1 |
| 10.80 |
Austin Cox | 1.2 | 0 | 0 | 0 | 1 | 1 | 9.82 |
Ben Sears | 0.0 | 0 | 0 | 0 | 0 | 0 | -.-- |
Ross Stripling | 1.0 | 5 | 5 | 5 | 0 | 1 | 45.00 |
Steven Cruz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Anthony Simonelli | 1.0 | 3 | 2 | 2 | 1 | 2 | 6.00 |
| Totals | 8.0 | 15 | 12 | 12 | 7 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron Civale | 1.2 | 2 | 1 | 1 | 3 | 0 | 5.40 |
Chase Costello | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Aaron AshbyW | 1.1 | 0 | 2 | 2 | 2 | 3 | 27.00 |
Tyler JayH | 0.2 | 1 | 1 | 1 | 0 | 0 | 16.20 |
Elvis PegueroH | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Elvin RodríguezH | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Logan Henderson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Easton McGee | 1.0 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Totals | 9.0 | 4 | 5 | 5 | 7 | 11 | - |
| 1 |
| 1 |
| 1 |
| 0 |
| 2 |
| 0 |
Garrett MitchellRF | 2 | 0 | 1 | 0 | 1 | 0 |
Rhys Hoskins1B | 1 | 1 | 0 | 0 | 2 | 1 |
Joey Ortiz3B | 3 | 1 | 0 | 1 | 0 | 1 |
Sal FrelickLF | 2 | 0 | 0 | 0 | 1 | 0 |
Jorge AlfaroC | 2 | 2 | 1 | 3 | 0 | 0 |
Raynel Delgado2B | 4 | 0 | 1 | 0 | 0 | 2 |
Aaron CivaleP |
Chase CostelloP |
Aaron AshbyP |
Tyler JayP |
Elvis PegueroP |
Elvin RodríguezP |
Logan HendersonP |
Easton McGeeP |