| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 1 |
| BAL | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Josh KasevichSS | 2 | 1 | 1 | 0 | 0 | 0 |
Rainer NunezDH | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Easton LucasL | 1.2 | 3 | 3 | 3 | 2 | 0 | 7.36 |
Game 779132 • Sources: MLB + Statcast
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
Charles McAdoo3B | 2 | 1 | 1 | 3 | 0 | 0 |
Riley Tirotta1B | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob WetzelRF | 1 | 0 | 0 | 1 | 0 | 0 |
Devonte BrownLF | 1 | 0 | 0 | 0 | 0 | 1 |
Eddinson Paulino2B | 2 | 0 | 0 | 0 | 0 | 1 |
Dasan BrownCF | 2 | 0 | 0 | 0 | 0 | 2 |
Robert BrooksC | 0 | 1 | 0 | 0 | 1 | 0 |
| Bench | |||||||
Will Wagner1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Bo BichetteDH | 3 | 0 | 0 | 0 | 0 | 0 | |
Addison Barger3B | 3 | 0 | 0 | 0 | 0 | 1 | |
Davis SchneiderLF | 1 | 1 | 0 | 0 | 2 | 1 | |
Nathan LukesRF | 1 | 1 | 0 | 0 | 1 | 0 | |
Leo JiménezSS | 2 | 1 | 0 | 0 | 0 | 0 | |
Orelvis Martinez2B | 2 | 1 | 1 | 2 | 0 | 0 | |
Myles StrawCF | 2 | 0 | 1 | 2 | 0 | 0 | |
Matt WhatleyC | 2 | 0 | 0 | 0 | 0 | 0 | |
Phil ClarkeC | 1 | 0 | 0 | 0 | 0 | 0 | |
Easton LucasP | |||||||
Andrew BashP | |||||||
Braydon FisherP | |||||||
Eric PardinhoP | |||||||
Johnathan LavalleeP | |||||||
Nick FrazeP | |||||||
| Totals | 32 | 8 | 4 | 8 | 6 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Luis VázquezSS | 2 | 1 | 1 | 1 | 1 | 0 | |
Silas ArdoinC | 0 | 0 | 0 | 0 | 0 | 0 | |
Franklin BarretoCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Jordyn AdamsLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Samuel Basallo1B | 1 | 1 | 1 | 1 | 0 | 0 | |
Daz CameronDH | 1 | 1 | 0 | 0 | 0 | 1 | |
Jud FabianRF | 1 | 1 | 0 | 0 | 1 | 1 | |
Jeremiah Jackson3B | 2 | 0 | 1 | 1 | 0 | 0 | |
Livan Soto2B | 2 | 1 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Gunnar HendersonSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Adley RutschmanC | 1 | 1 | 0 | 0 | 1 | 1 | |
David BañuelosC | |||||||
| Totals | 31 | 11 | 9 | 10 | 5 | 9 | |
| 0.1 |
| 2 |
| 4 |
| 4 |
| 1 |
| 0 |
| 27.00 |
Braydon Fisher | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Eric Pardinho | 1.0 | 0 | 2 | 2 | 2 | 2 | 27.00 |
Johnathan Lavallee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Nick Fraze | 2.0 | 3 | 2 | 1 | 0 | 3 | 3.86 |
| Totals | 8.0 | 9 | 11 | 10 | 5 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Grayson Rodriguez | 1.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Roansy ContrerasW | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Colin Selby | 0.2 | 1 | 4 | 4 | 2 | 0 | 54.00 |
Yaqui Rivera | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Justin ArmbruesterH | 1.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Dylan ColemanH | 0.1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Nate Webb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Alex Pham | 1.0 | 0 | 1 | 1 | 2 | 1 | 9.00 |
Dylan Heid | 1.0 | 2 | 3 | 3 | 1 | 2 | 31.50 |
| Totals | 9.0 | 4 | 8 | 8 | 6 | 8 | - |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Cedric MullinsCF | 3 | 1 | 1 | 1 | 0 | 1 |
Tyler O'NeillLF | 2 | 1 | 1 | 3 | 0 | 0 |
Ryan O'Hearn1B | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan MountcastleDH | 2 | 1 | 1 | 0 | 1 | 1 |
Ramón LaureanoRF | 2 | 1 | 1 | 1 | 0 | 1 |
Ramón Urías3B | 2 | 1 | 1 | 2 | 0 | 0 |
Nick Gordon2B | 2 | 0 | 0 | 0 | 0 | 1 |
Grayson RodriguezP |
Roansy ContrerasP |
Colin SelbyP |
Yaqui RiveraP |
Justin ArmbruesterP |
Dylan ColemanP |
Nate WebbP |
Alex PhamP |
Dylan HeidP |