| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Luis CastilloLF | 1 | 0 | 0 | 0 | 0 | 1 |
Luis LaraCF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tobias MyersW | 1.2 | 1 | 0 | 0 | 1 | 3 | 3.38 |
Game 779151 • Sources: MLB + Statcast
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Zavier Warren3B | 1 | 0 | 0 | 0 | 0 | 0 |
Filippo Di TuriDH | 1 | 0 | 0 | 0 | 0 | 0 |
Yophery RodriguezRF | 1 | 0 | 0 | 0 | 0 | 1 |
Demetrio NadalSS | 1 | 0 | 0 | 0 | 0 | 0 |
Tayden Hall1B | 0 | 0 | 0 | 0 | 0 | 0 |
Darrien MillerC | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Adamczewski2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Isaac CollinsLF | 3 | 1 | 3 | 2 | 0 | 0 | |
Garrett MitchellCF | 3 | 0 | 2 | 0 | 1 | 1 | |
Oliver Dunn3B | 3 | 1 | 0 | 1 | 1 | 2 | |
Mark CanhaDH | 4 | 0 | 0 | 0 | 0 | 0 | |
Jake BauersRF | 3 | 0 | 1 | 1 | 1 | 0 | |
Vinny CapraSS | 4 | 0 | 1 | 0 | 0 | 2 | |
Tyler Black1B | 1 | 1 | 0 | 0 | 3 | 1 | |
Eric HaaseC | 3 | 0 | 0 | 0 | 1 | 0 | |
Andruw Monasterio2B | 3 | 1 | 1 | 0 | 0 | 0 | |
Tobias MyersP | |||||||
Nick MerkelP | |||||||
Connor ThomasP | |||||||
Grant AndersonP | |||||||
Abner UribeP | |||||||
Bayden RootP | |||||||
| Totals | 34 | 4 | 9 | 4 | 7 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Tucker FlintLF | 0 | 0 | 0 | 0 | 1 | 0 | |
Chuckie RobinsonC | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevyn CastilloRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Caleb KetchupPH | 1 | 0 | 1 | 0 | 0 | 0 | |
Ryan Noda1B | 0 | 0 | 0 | 0 | 1 | 0 | |
Ben Gobbel3B | 1 | 0 | 0 | 0 | 0 | 1 | |
John WimmerSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Matthew LugoCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Scott Kingery2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Taylor WardLF | 2 | 0 | 1 | 0 | 1 | 1 | |
Logan O'HoppeC | 3 | 0 | 0 | 0 | 0 | 1 | |
Mike TroutRF | |||||||
| Totals | 30 | 0 | 5 | 0 | 5 | 10 | |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Connor ThomasH | 3.0 | 2 | 0 | 0 | 2 | 2 | 0.96 |
Grant Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.64 |
Abner Uribe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Bayden Root | 1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Totals | 9.0 | 5 | 0 | 0 | 5 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jack KochanowiczL | 3.1 | 6 | 3 | 3 | 3 | 1 | 2.92 |
Victor González | 0.2 | 0 | 0 | 0 | 1 | 1 | 9.82 |
Garrett McDaniels | 1.0 | 0 | 0 | 0 | 2 | 1 | 1.29 |
Brock Burke | 1.2 | 2 | 1 | 1 | 0 | 3 | 1.35 |
Victor Garcia | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Michael Petersen | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.18 |
Ryan Zeferjahn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 9 | 4 | 4 | 7 | 9 | - |
| 2 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
Jorge SolerDH | 3 | 0 | 0 | 0 | 0 | 2 |
Nolan Schanuel1B | 3 | 0 | 1 | 0 | 0 | 0 |
J.D. Davis3B | 3 | 0 | 0 | 0 | 0 | 1 |
Tim AndersonSS | 3 | 0 | 1 | 0 | 0 | 0 |
Jo AdellCF | 3 | 0 | 0 | 0 | 0 | 1 |
Kyren Paris2B | 2 | 0 | 0 | 0 | 1 | 0 |
Jack KochanowiczP |
Victor GonzálezP |
Garrett McDanielsP |
Brock BurkeP |
Victor GarciaP |
Michael PetersenP |
Ryan ZeferjahnP |