| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
| NED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Chase DawsonLF | 4 | 2 | 1 | 0 | 0 | 0 |
Jeter Downs2B | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Erasmo Ramírez | 5.0 | 5 | 1 | 1 | 1 | 2 | 1.80 |
Game 788108 • Sources: MLB
| 1 |
| 2 |
| 2 |
| 0 |
| 0 |
Ismael MunguiaCF | 4 | 0 | 3 | 0 | 1 | 0 |
Mark VientosDH | 5 | 0 | 0 | 0 | 0 | 2 |
Cheslor Cuthbert3B | 4 | 0 | 1 | 1 | 1 | 2 |
Emanuel Trujillo1B | 4 | 0 | 1 | 0 | 0 | 2 |
Cristhian SandovalRF | 3 | 0 | 1 | 0 | 1 | 0 |
Freddy ZamoraSS | 4 | 0 | 0 | 0 | 1 | 2 |
Melvin NovoaC | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Ronald RiveraC | 2 | 0 | 0 | 0 | 1 | 1 | |
Omar MendozaPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Erasmo RamírezP | |||||||
Oscar RayoP | |||||||
Angel ObandoP | |||||||
| Totals | 35 | 3 | 9 | 3 | 5 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Ray-Patrick DidderLF | 4 | 0 | 0 | 0 | 1 | 0 | |
Ceddanne RafaelaCF | 5 | 1 | 2 | 0 | 0 | 0 | |
Xander BogaertsSS | 4 | 1 | 2 | 0 | 0 | 1 | |
Ozzie Albies2B | 4 | 1 | 2 | 4 | 0 | 0 | |
Didi Gregorius3B | 4 | 0 | 0 | 0 | 0 | 0 | |
Hendrik ClementinaDH | 3 | 0 | 0 | 0 | 1 | 2 | |
Juremi Profar1B | 2 | 0 | 1 | 0 | 0 | 0 | |
Chadwick TrompC | 4 | 0 | 1 | 0 | 0 | 0 | |
Druw JonesRF | 3 | 1 | 2 | 0 | 1 | 1 | |
| Bench | |||||||
Dayson Croes1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Jaitoine KellyP | |||||||
Kevin KellyP | |||||||
| Totals | 35 | 4 | 10 | 4 | 3 | 5 | |
Oscar Rayo |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0.00 |
Angel ObandoL | 3.1 | 4 | 3 | 3 | 1 | 3 | 8.10 |
| Totals | 8.2 | 10 | 4 | 4 | 3 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jaitoine Kelly | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
Kevin Kelly | 2.1 | 3 | 1 | 1 | 1 | 2 | 3.86 |
Derek WestBS | 2.2 | 3 | 0 | 0 | 3 | 2 | 0.00 |
Lars HuijerW | 2.0 | 2 | 2 | 2 | 0 | 2 | 9.00 |
| Totals | 9.0 | 9 | 3 | 3 | 5 | 9 | - |
Derek WestP |
Lars HuijerP |