| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 11 | 0 |
| TOR | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Shohei OhtaniDH | 5 | 0 | 2 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Shohei Ohtani | 2.1 | 5 | 3 | 3 | 2 | 3 | 4.43 |
Game 813024 • Sources: MLB + Statcast
Will SmithC | 6 | 2 | 2 | 1 | 0 | 1 |
Freddie Freeman1B | 6 | 0 | 1 | 0 | 0 | 0 |
Mookie BettsSS | 3 | 1 | 0 | 0 | 2 | 0 |
Max Muncy3B | 4 | 1 | 3 | 1 | 1 | 1 |
Justin DeanCF | 0 | 0 | 0 | 0 | 0 | 0 |
Andy PagesRF | 1 | 0 | 0 | 0 | 0 | 0 |
Enrique HernándezLF | 5 | 0 | 1 | 0 | 0 | 2 |
Hyeseong Kim2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Teoscar HernándezRF | 3 | 0 | 0 | 1 | 1 | 0 | ||||
Tommy EdmanCF | 3 | 0 | 0 | 1 | 0 | 0 | ||||
Miguel Rojas2B | 5 | 1 | 2 | 1 | 0 | 1 | ||||
Justin WrobleskiP | ||||||||||
Tyler GlasnowP | ||||||||||
Emmet SheehanP | ||||||||||
Blake SnellP | ||||||||||
Yoshinobu YamamotoP | ||||||||||
| Totals | 41 | 5 | 11 | 5 | 5 | 5 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
George SpringerDH | 6 | 1 | 3 | 0 | 0 | 3 | ||||
Myles StrawLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Vladimir Guerrero Jr.1B | 5 | 1 | 1 | 0 | 1 | 1 | ||||
Isiah Kiner-Falefa2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Addison BargerRF | 4 | 0 | 2 | 0 | 2 | 1 | ||||
Alejandro KirkC | 5 | 0 | 2 | 0 | 0 | 0 | ||||
Daulton VarshoCF | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Ernie Clement3B | 5 | 1 | 3 | 0 | 0 | 0 | ||||
Andrés GiménezSS | 4 | 0 | 1 | 1 | 0 | 1 | ||||
| Bench | ||||||||||
Nathan LukesLF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Davis SchneiderPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 43 | 4 | 14 | 4 | 4 | 12 | ||||
Justin Wrobleski |
| 1.1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0.00 |
Tyler Glasnow | 2.1 | 3 | 1 | 1 | 0 | 2 | 1.69 |
Emmet Sheehan | 1.0 | 2 | 0 | 0 | 0 | 2 | 8.59 |
Blake Snell | 1.1 | 1 | 0 | 0 | 1 | 2 | 3.18 |
Yoshinobu YamamotoW | 2.2 | 1 | 0 | 0 | 1 | 1 | 1.45 |
| Totals | 11.0 | 14 | 4 | 4 | 4 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Max Scherzer | 4.1 | 4 | 1 | 1 | 1 | 3 | 3.77 |
Louis Varland | 0.2 | 1 | 0 | 0 | 0 | 0 | 3.94 |
Chris BassittH | 1.0 | 2 | 1 | 1 | 1 | 0 | 1.04 |
Trey YesavageH | 1.2 | 1 | 1 | 1 | 1 | 0 | 3.58 |
Jeff HoffmanBS | 1.1 | 1 | 1 | 1 | 0 | 2 | 1.46 |
Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 2 | 0 | 3.18 |
Shane BieberL | 1.0 | 1 | 1 | 1 | 0 | 0 | 3.86 |
| Totals | 11.0 | 11 | 5 | 5 | 5 | 5 | - |
Bo Bichette2B | 4 | 1 | 2 | 3 | 1 | 1 |
Max ScherzerP |
Louis VarlandP |
Chris BassittP |
Trey YesavageP |
Jeff HoffmanP |
Seranthony DomínguezP |
Shane BieberP |